Publication
Polyester Dendrimers Based on Bis-MPA for Doxorubicin Delivery
dc.contributor.author | Gonçalves, Mara | |
dc.contributor.author | Kairys, Visvaldas | |
dc.contributor.author | Rodrigues, João | |
dc.contributor.author | Tomás, Helena | |
dc.date.accessioned | 2023-06-16T14:21:05Z | |
dc.date.available | 2023-06-16T14:21:05Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Although doxorubicin (DOX) is one of the most used chemotherapeutic drugs due to its efficacy against a wide group of cancer types, it presents severe side effects. As such, intensive research is being carried out to find new nanoscale systems that can help to overcome this problem. Polyester dendrimers based on the monomer 2,2-bis- (hydroxymethyl)propionic acid (bis-MPA) are very promising systems for biomedical applications due to their biodegradability properties. In this study, bis-MPA-based dendrimers were, for the first time, evaluated as DOX delivery vehicles. Generations 4 and 5 of bis-MPA-based dendrimers with hydroxyl groups at the surface were used (B-G4-OH and B-G5-OH), together with dendrimers partially functionalized with amine groups (B-G4-NH2/OH and B-G5-NH2/OH). Partial functionalization was chosen because the main purpose was to compare the effect of different functional groups on dendrimers’ drug delivery behavior without compromising cell viability, which is often affected by dendrimers’ cationic charge. Results revealed that bis-MPA-based dendrimers were cytocompatible, independently of the chemical groups that were present at their surface. The B-G4-NH2/OH and B-G5-NH2/OH dendrimers were able to retain a higher number of DOX molecules, but the in vitro release of the drug was faster. On the contrary, the hydroxyl-terminated dendrimers exhibited a lower loading capacity but were able to deliver the drug in a more sustained manner. These results were in accordance with the cytotoxicity studies performed in several models of cancer cell lines and human mesenchymal stem cells. Overall, the results confirmed that it is possible to tune the drug delivery properties of bis-MPA-based dendrimers by modifying surface functionalization. Moreover, molecular modeling studies provided insights into the nature of the interactions established between the drug and the bis-MPA based dendrimersDOX molecules attach to their surface rather than being physically encapsulated. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Gonçalves, M., Kairys, V., Rodrigues, J., & Tomás, H. (2021). Polyester Dendrimers Based on Bis-MPA for Doxorubicin Delivery. Biomacromolecules, 23(1), 20-33. | pt_PT |
dc.identifier.doi | 10.1021/acs.biomac.1c00455 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/5231 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | American Chemical Society | pt_PT |
dc.relation | SELF-ASSEMBLED NANOPARTICLES BASED ON DENDRIMER-POLYETHYLENE GLYCOL-POLYESTER BUILDING BLOCKS FOR DUAL GENE AND DRUG DELIVERY | |
dc.relation | Madeira Chemistry Research Centre | |
dc.relation | Madeira Chemistry Research Centre | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Cells | pt_PT |
dc.subject | Dendrons | pt_PT |
dc.subject | Functionalization | pt_PT |
dc.subject | Molecules | pt_PT |
dc.subject | Toxicity | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Polyester Dendrimers Based on Bis-MPA for Doxorubicin Delivery | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | SELF-ASSEMBLED NANOPARTICLES BASED ON DENDRIMER-POLYETHYLENE GLYCOL-POLYESTER BUILDING BLOCKS FOR DUAL GENE AND DRUG DELIVERY | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F88721%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00674%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00674%2F2020/PT | |
oaire.citation.endPage | 33 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 20 | pt_PT |
oaire.citation.title | Biomacromolecules | pt_PT |
oaire.citation.volume | 23 | pt_PT |
oaire.fundingStream | OE | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Gonçalves | |
person.familyName | Kairys | |
person.familyName | Rodrigues | |
person.familyName | Tomás | |
person.givenName | Mara | |
person.givenName | Visvaldas | |
person.givenName | João | |
person.givenName | Helena | |
person.identifier | K-9893-2013 | |
person.identifier | 556975 | |
person.identifier.ciencia-id | 6010-1863-4B11 | |
person.identifier.ciencia-id | A716-F916-AFB2 | |
person.identifier.ciencia-id | A81C-620E-DD6A | |
person.identifier.ciencia-id | 4D14-D31E-A8BE | |
person.identifier.orcid | 0000-0002-0332-3548 | |
person.identifier.orcid | 0000-0002-5427-0175 | |
person.identifier.orcid | 0000-0003-4552-1953 | |
person.identifier.orcid | 0000-0002-7856-2041 | |
person.identifier.rid | B-6816-2008 | |
person.identifier.rid | E-5991-2010 | |
person.identifier.scopus-author-id | 55509603000 | |
person.identifier.scopus-author-id | 6602925161 | |
person.identifier.scopus-author-id | 9233278800 | |
person.identifier.scopus-author-id | 6508104177 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | c1b34d27-4cca-4c17-9aa6-26573f2282f0 | |
relation.isAuthorOfPublication | 43821a45-10cf-4dbd-bc5a-fa88d146fc36 | |
relation.isAuthorOfPublication | 53031fca-b2e7-4ce4-bda9-61e486da4547 | |
relation.isAuthorOfPublication | 3a747114-6ab9-454b-985b-00cbf792e273 | |
relation.isAuthorOfPublication.latestForDiscovery | 3a747114-6ab9-454b-985b-00cbf792e273 | |
relation.isProjectOfPublication | dacafb04-8fe4-4889-9558-03b3270ea69d | |
relation.isProjectOfPublication | e30e13d9-be9a-4f34-91ea-a1682abce74e | |
relation.isProjectOfPublication | e64ad36a-83b5-467c-bbb3-449ffc0662f2 | |
relation.isProjectOfPublication.latestForDiscovery | e64ad36a-83b5-467c-bbb3-449ffc0662f2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Polyester Dendrimers Based on Bis-MPA for Doxorubicin Delivery.pdf
- Size:
- 9.69 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: