Publication
A non-invasive approach to explore the discriminatory potential of the urinary volatilome of invasive ductal carcinoma of the breast
dc.contributor.author | Taunk, Khushman | |
dc.contributor.author | Taware, Ravindra | |
dc.contributor.author | More, Tushar H. | |
dc.contributor.author | Porto-Figueira, Priscilla | |
dc.contributor.author | Pereira, Jorge A. M. | |
dc.contributor.author | Mohapatra, Rajkishore | |
dc.contributor.author | Soneji, Dharmesh | |
dc.contributor.author | Câmara, José S. | |
dc.contributor.author | Nagarajaram, H. A. | |
dc.contributor.author | Rapole, Srikanth | |
dc.date.accessioned | 2019-07-25T14:44:00Z | |
dc.date.available | 2019-07-25T14:44:00Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Worldwide, breast invasive ductal carcinoma (IDC) accounts for the majority of the reported cases of this form of cancer. IDC effective management, as for any form of cancer, would greatly benefit from early diagnosis. This, however, due to various socio-economic reasons, is very far for the reality in developing countries like India, where cancer diagnosis is often carried out at late stages when disease management is troublesome. With the present work, we aim to evaluate a simple analytical methodology to identify a set of volatile organic compounds (VOCs) in urine samples, as a biosignature for IDC. Using solid-phase microextraction followed by gas chromatography/mass spectrometry, a panel of 14 urinary VOCs was found to discriminate IDC (n = 65) from a healthy control (HC) group (n = 70) through multivariate statistical treatments. Furthermore, metabolic pathway analysis revealed various dysregulated pathways involved in IDC patients hinting that their detailed investigations could lead to novel mechanistic insights into the disease pathophysiology. In addition, we validated the expression pattern of five of these VOCs namely 2-ethyl-1-hexanol, isolongifolenone, furan, dodecanoic acid, 2-methoxy-phenol in another external cohort of 59 urinary samples (IDC = 32 and HC = 27) and found their expression pattern to be consistent with the primary sample set. To our knowledge, this is the first study exploring breast IDC volatome alterations in Indian patients. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Taunk, K., Taware, R., More, T. H., Porto-Figueira, P., Pereira, J. A., Mohapatra, R., ... & Rapole, S. (2018). A non-invasive approach to explore the discriminatory potential of the urinary volatilome of invasive ductal carcinoma of the breast. RSC advances, 8(44), 25040-25050. | pt_PT |
dc.identifier.doi | 10.1039/C8RA02083C | pt_PT |
dc.identifier.issn | 2046-2069 | |
dc.identifier.uri | http://hdl.handle.net/10400.13/2513 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Royal Society of Chemistry | pt_PT |
dc.relation | Strategic Project - UI 674 - 2014 | |
dc.relation | EXPLORING THE VOLATOME OF NONCOMMUNICABLE DISEASES AS A PROMISING, INNOVATIVE AND INTEGRATING APPROACH FOR THEIR RAPID DIAGNOSTICS. THE CASE STUDY OF CANCER AND NEURODEGENERATIVE DISEASES | |
dc.relation | HNC-i3OMICS - Development of an innovative and integrated platform based on OMICS patterns towards the next generation of cancer diagnosis and management | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Ductal carcinoma of the breast | pt_PT |
dc.subject | Carcinoma of the breast | pt_PT |
dc.subject | Non-invasive approach | pt_PT |
dc.subject | Volatile organic compounds | pt_PT |
dc.subject | Urinary volatilome | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | A non-invasive approach to explore the discriminatory potential of the urinary volatilome of invasive ductal carcinoma of the breast | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - UI 674 - 2014 | |
oaire.awardTitle | EXPLORING THE VOLATOME OF NONCOMMUNICABLE DISEASES AS A PROMISING, INNOVATIVE AND INTEGRATING APPROACH FOR THEIR RAPID DIAGNOSTICS. THE CASE STUDY OF CANCER AND NEURODEGENERATIVE DISEASES | |
oaire.awardTitle | HNC-i3OMICS - Development of an innovative and integrated platform based on OMICS patterns towards the next generation of cancer diagnosis and management | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FQUI%2FUI0674%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/New-INDIGO%2F0003%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/Inn-INDIGO%2F0001%2F2015/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F129630%2F2017/PT | |
oaire.citation.endPage | 25050 | pt_PT |
oaire.citation.startPage | 25040 | pt_PT |
oaire.citation.title | RSC Advances | pt_PT |
oaire.citation.volume | 8(44) | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | OE | |
person.familyName | TAUNK | |
person.familyName | Taware | |
person.familyName | Porto-Figueira | |
person.familyName | Augusto Machado Pereira | |
person.familyName | Câmara | |
person.givenName | KHUSHMAN | |
person.givenName | Ravindra | |
person.givenName | Priscilla | |
person.givenName | Jorge | |
person.givenName | José | |
person.identifier | G-3003-2013 | |
person.identifier.ciencia-id | AD11-4860-FB1B | |
person.identifier.ciencia-id | EC12-EE8F-50E8 | |
person.identifier.ciencia-id | 481C-08CE-90E5 | |
person.identifier.orcid | 0000-0003-2293-2936 | |
person.identifier.orcid | 0000-0001-7893-2850 | |
person.identifier.orcid | 0000-0001-7773-182X | |
person.identifier.orcid | 0000-0003-0316-5348 | |
person.identifier.orcid | 0000-0003-1965-3151 | |
person.identifier.scopus-author-id | 57195429801 | |
person.identifier.scopus-author-id | 56724173300 | |
person.identifier.scopus-author-id | 10140393000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 36807717-d306-40ab-949d-d6aab8f01c6e | |
relation.isAuthorOfPublication | b98f82dc-4ae0-4abd-9ffe-ffa3149a56d2 | |
relation.isAuthorOfPublication | a617cf60-23e3-40ac-9ca8-f0d4b867d8e2 | |
relation.isAuthorOfPublication | 2f4d7adf-ab6b-40ab-85d5-73995a784bda | |
relation.isAuthorOfPublication | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isAuthorOfPublication.latestForDiscovery | 36807717-d306-40ab-949d-d6aab8f01c6e | |
relation.isProjectOfPublication | 75aaadc4-cd17-4fec-ba9d-1d0e564b3731 | |
relation.isProjectOfPublication | 94bf6a05-292e-49da-a397-7a2bf175a1a9 | |
relation.isProjectOfPublication | 31fd4a52-8b42-4c58-95a2-b4644fe10d9f | |
relation.isProjectOfPublication | d34b6935-25c8-479b-8520-9c310cf6d3e3 | |
relation.isProjectOfPublication.latestForDiscovery | d34b6935-25c8-479b-8520-9c310cf6d3e3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A non-invasive approach to explore the discriminatory.pdf
- Size:
- 885.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: