Publication
Exploring the potential of needle trap microextraction combined with chromatographic and statistical data to discriminate different types of cancer based on urinary volatomic biosignature
dc.contributor.author | Porto-Figueira, Priscilla | |
dc.contributor.author | Pereira, Jorge A. M. | |
dc.contributor.author | Câmara, José S. | |
dc.date.accessioned | 2019-07-26T13:17:42Z | |
dc.date.available | 2019-07-26T13:17:42Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The worldwide high cancer incidence and mortality demands for more effective and specific diagnostic strategies. In this study, we evaluated the efficiency of an innovative methodology, Needle Trap Microextraction (NTME), combined with gas chromatography-mass spectrometry (GC-MS), for the establishment of the urinary volatomic biosignature from breast (BC), and colon (CC) cancer patients as well as healthy individuals (CTL). To achieve this, 40 mL of the headspace of acidified urine (4 mL, 20% NaCl, pH = 2), equilibrated at 50 °C during 40 min, were loaded through the DVB/Car1000/CarX sorbent inside the NTD, and subjected to a GC-MS analysis. This allowed the identification of 130 VOMs from different chemical families that were further processed using discriminant analysis through the partial least squares method (PLS-DA). Several pathways are over activated in cancer patients, being phenylalanine pathway in BC and limonene and pinene degradation pathway in CC the most relevant. Butanoate metabolism is also highly activated in both cancers, as well as tyrosine metabolism in a lesser extension. In BC the xenobiotics metabolism by cytochrome P450 and fatty acid biosynthesis are also differentially activated. Different clusters corresponding to the groups recruited allowed to define sets of volatile organic metabolites (VOMs fingerprints) that exhibit high classification rates, sensitivity and specificity in the discrimination of the selected cancers. As far as we are aware, this is the first time that NTME is used for isolation urinary volatile metabolites, being the obtained results very promising. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Porto-Figueira, P., Pereira, J. A., & Camara, J. S. (2018). Exploring the potential of needle trap microextraction combined with chromatographic and statistical data to discriminate different types of cancer based on urinary volatomic biosignature. Analytica chimica acta, 1023, 53-63. | pt_PT |
dc.identifier.doi | 10.1016/j.aca.2018.04.027 | pt_PT |
dc.identifier.issn | 0003-2670 | |
dc.identifier.uri | http://hdl.handle.net/10400.13/2516 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Strategic Project - UI 674 - 2014 | |
dc.relation | EXPLORING THE VOLATOME OF NONCOMMUNICABLE DISEASES AS A PROMISING, INNOVATIVE AND INTEGRATING APPROACH FOR THEIR RAPID DIAGNOSTICS. THE CASE STUDY OF CANCER AND NEURODEGENERATIVE DISEASES | |
dc.relation | HNC-i3OMICS - Development of an innovative and integrated platform based on OMICS patterns towards the next generation of cancer diagnosis and management | |
dc.subject | Urine | pt_PT |
dc.subject | Volatile organic metabolites | pt_PT |
dc.subject | Biomarkers | pt_PT |
dc.subject | Cancer | pt_PT |
dc.subject | Needle trap microextraction | pt_PT |
dc.subject | Gas chromatography-mass spectrometry | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Exploring the potential of needle trap microextraction combined with chromatographic and statistical data to discriminate different types of cancer based on urinary volatomic biosignature | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - UI 674 - 2014 | |
oaire.awardTitle | EXPLORING THE VOLATOME OF NONCOMMUNICABLE DISEASES AS A PROMISING, INNOVATIVE AND INTEGRATING APPROACH FOR THEIR RAPID DIAGNOSTICS. THE CASE STUDY OF CANCER AND NEURODEGENERATIVE DISEASES | |
oaire.awardTitle | HNC-i3OMICS - Development of an innovative and integrated platform based on OMICS patterns towards the next generation of cancer diagnosis and management | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FQUI%2FUI0674%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/New-INDIGO%2F0003%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/Inn-INDIGO%2F0001%2F2015/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F129630%2F2017/PT | |
oaire.citation.endPage | 63 | pt_PT |
oaire.citation.startPage | 53 | pt_PT |
oaire.citation.title | Analytica Chimica Acta | pt_PT |
oaire.citation.volume | 1023 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | OE | |
person.familyName | Porto-Figueira | |
person.familyName | Augusto Machado Pereira | |
person.familyName | Câmara | |
person.givenName | Priscilla | |
person.givenName | Jorge | |
person.givenName | José | |
person.identifier | G-3003-2013 | |
person.identifier.ciencia-id | AD11-4860-FB1B | |
person.identifier.ciencia-id | EC12-EE8F-50E8 | |
person.identifier.ciencia-id | 481C-08CE-90E5 | |
person.identifier.orcid | 0000-0001-7773-182X | |
person.identifier.orcid | 0000-0003-0316-5348 | |
person.identifier.orcid | 0000-0003-1965-3151 | |
person.identifier.scopus-author-id | 56724173300 | |
person.identifier.scopus-author-id | 10140393000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | a617cf60-23e3-40ac-9ca8-f0d4b867d8e2 | |
relation.isAuthorOfPublication | 2f4d7adf-ab6b-40ab-85d5-73995a784bda | |
relation.isAuthorOfPublication | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isAuthorOfPublication.latestForDiscovery | a617cf60-23e3-40ac-9ca8-f0d4b867d8e2 | |
relation.isProjectOfPublication | 75aaadc4-cd17-4fec-ba9d-1d0e564b3731 | |
relation.isProjectOfPublication | 94bf6a05-292e-49da-a397-7a2bf175a1a9 | |
relation.isProjectOfPublication | 31fd4a52-8b42-4c58-95a2-b4644fe10d9f | |
relation.isProjectOfPublication | d34b6935-25c8-479b-8520-9c310cf6d3e3 | |
relation.isProjectOfPublication.latestForDiscovery | 94bf6a05-292e-49da-a397-7a2bf175a1a9 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Exploring the potential of needle trap microextraction combined with chromatographic and statistical data.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: