Publication
Study case about the production of masonry concrete blocks with CDW and kaolin mining waste
dc.contributor.author | Bastos, Felipe | |
dc.contributor.author | Cabral, Adeildo | |
dc.contributor.author | Alcântara, Perboyre | |
dc.contributor.author | Maia, Lino | |
dc.date.accessioned | 2024-01-29T15:36:06Z | |
dc.date.available | 2024-01-29T15:36:06Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The worldwide generation of construction and demolition waste is about 30% to 35% of the total solid waste produced annually. In addition, the extraction of minerals leaves a high-grade environmental liability with tailings, such as kaolin clay, Brazil being one of the countries with the largest deposits and production of this mineral in the world. The kaolin clay extraction serves several industries such as ceramics, crockery, and paper, among others. The objective of this work is to insert these two wastes as raw material of construction elements, specifically masonry concrete blocks, thus giving an end to the residues, demonstrating their reutilization potential. Here, blocks were manufactured with replacement of natural aggregates, stone powder, and sand, by construction and demolition waste and of kaolin clay waste. The replacement percentages were up to 34% and 16%, respectively. The blocks made with pneumatic vibration compacting procedure presented strength beyond than what is established by norm, thus giving a favorable perspective of use for these residues as building elements. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Bastos, F., Cabral, A., Alcântara, P., & Maia, L. (2021). Study case about the production of masonry concrete blocks with CDW and kaolin mining waste. AIMS Materials Science, 8(6). | pt_PT |
dc.identifier.doi | 10.3934/matersci.2021060 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/5496 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | AIMS Press | pt_PT |
dc.relation | Institute of R&D in Structures and Construction | |
dc.relation | Not Available | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | CDW | pt_PT |
dc.subject | Concrete block | pt_PT |
dc.subject | Construction | pt_PT |
dc.subject | Kaolin clay | pt_PT |
dc.subject | Residue | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Study case about the production of masonry concrete blocks with CDW and kaolin mining waste | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Institute of R&D in Structures and Construction | |
oaire.awardTitle | Not Available | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04708%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC INST 2018/CEECINST%2F00049%2F2018%2FCP1524%2FCT0001/PT | |
oaire.citation.endPage | 1004 | pt_PT |
oaire.citation.issue | 6 | pt_PT |
oaire.citation.startPage | 990 | pt_PT |
oaire.citation.title | AIMS Materials Science | pt_PT |
oaire.citation.volume | 8 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | CEEC INST 2018 | |
person.familyName | Serra Maia | |
person.givenName | Lino Manuel | |
person.identifier | R-000-97W | |
person.identifier.ciencia-id | B711-823E-18C5 | |
person.identifier.orcid | 0000-0002-6371-0179 | |
person.identifier.scopus-author-id | 37051068400 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 3843bbca-e366-4c2f-ba3a-1b950a201d4b | |
relation.isAuthorOfPublication.latestForDiscovery | 3843bbca-e366-4c2f-ba3a-1b950a201d4b | |
relation.isProjectOfPublication | abd7f324-6515-4266-9436-ffcb0514f942 | |
relation.isProjectOfPublication | e828512c-37f5-44e3-8abc-49733d0c863a | |
relation.isProjectOfPublication.latestForDiscovery | e828512c-37f5-44e3-8abc-49733d0c863a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Study case about the production of masonry concrete blocks with CDW and kaolin mining waste.pdf
- Size:
- 956.14 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: