Publication
Fingerprint targeted compounds in authenticity of sugarcane honey: an approach based on chromatographic and statistical data
dc.contributor.author | Silva, Pedro | |
dc.contributor.author | Silva, Catarina L. | |
dc.contributor.author | Perestrelo, Rosa | |
dc.contributor.author | Nunes, Fernando M. | |
dc.contributor.author | Câmara, José S. | |
dc.date.accessioned | 2019-07-26T14:05:04Z | |
dc.date.available | 2019-07-26T14:05:04Z | |
dc.date.issued | 2018 | |
dc.description.abstract | ugarcane honey (SCH) is a black syrup recognized by its excellent quality, being produced in Madeira Island using the regional sugarcane cultivars and following a traditional and peculiar manufacturing and storage processes. However, some low-quality commercial products have been labeled as SCH but do not respect its criteria, revealing the need of develop powerful strategies in order to detect and prevent adulterations. The knowledge of furanic derivatives (FDs) profile, produced during browning reactions that occurs during food processing and storage, emerged as a promising strategy in food quality and fraud prevention. Therefore, the aim of this study was to establish the FDs profiling of typical SCH produced by certified and non-certified producers, in different geographical regions (Madeira and Brazil), based on microextraction by packed sorbent (MEPS) combined with ultra-high performance liquid chromatography (UHPLC) as a useful approach to define its typicality and authenticity. These parameters are defined through the differentiation and discrimination of FDs profiles among other sugarcane-derived products using multivariate statistical analysis (ANOVA with post-hoc Tukey, principal components analysis, partial least square, linear discriminant analysis and hierarchical clustering). The results demonstrated that SCH samples from non-certified producers present the highest levels of FDs. In addition, SCH samples from Brazil present higher levels of FDs than samples from Madeira region. The obtained results revealed that the proposed approach is a valuable strategy to establish the typicality of SCH, ensuring its quality, authenticity, safety control and a useful support regarding the application of SCH from Madeira Island to EU certification. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Silva, P., Silva, C. L., Perestrelo, R., Nunes, F. M., & Câmara, J. S. (2018). Fingerprint targeted compounds in authenticity of sugarcane honey: an approach based on chromatographic and statistical data. LWT, 96, 82-89. | pt_PT |
dc.identifier.doi | 10.1016/j.lwt.2018.04.076 | pt_PT |
dc.identifier.issn | 0023-6438 | |
dc.identifier.uri | http://hdl.handle.net/10400.13/2517 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | From the development of a new nanomaterial-based device to the early disease diagnosis of lung cancer based on the volatomic and proteomic pattern of exhaled breath - Innovative stratey for selective removal of ethyl carbamate from wines through the development of a molecular imprinted polymer coated on celulose nanofibers | |
dc.relation | Strategic Project - UI 674 - 2014 | |
dc.relation | EXPLORING THE VOLATOME OF NONCOMMUNICABLE DISEASES AS A PROMISING, INNOVATIVE AND INTEGRATING APPROACH FOR THEIR RAPID DIAGNOSTICS. THE CASE STUDY OF CANCER AND NEURODEGENERATIVE DISEASES | |
dc.subject | Sugarcane honey | pt_PT |
dc.subject | Authenticity | pt_PT |
dc.subject | Furanic derivatives | pt_PT |
dc.subject | MEPS | pt_PT |
dc.subject | UHPLC-PDA | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Fingerprint targeted compounds in authenticity of sugarcane honey: an approach based on chromatographic and statistical data | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | From the development of a new nanomaterial-based device to the early disease diagnosis of lung cancer based on the volatomic and proteomic pattern of exhaled breath - Innovative stratey for selective removal of ethyl carbamate from wines through the development of a molecular imprinted polymer coated on celulose nanofibers | |
oaire.awardTitle | Strategic Project - UI 674 - 2014 | |
oaire.awardTitle | EXPLORING THE VOLATOME OF NONCOMMUNICABLE DISEASES AS A PROMISING, INNOVATIVE AND INTEGRATING APPROACH FOR THEIR RAPID DIAGNOSTICS. THE CASE STUDY OF CANCER AND NEURODEGENERATIVE DISEASES | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F97387%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F97039%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FQUI%2FUI0674%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/Inn-INDIGO%2F0001%2F2015/PT | |
oaire.citation.endPage | 89 | pt_PT |
oaire.citation.startPage | 82 | pt_PT |
oaire.citation.title | LWT - Food Science and Technology | pt_PT |
oaire.citation.volume | 96 | pt_PT |
oaire.fundingStream | SFRH | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Sousa Luís | |
person.familyName | Perestrelo | |
person.familyName | Nunes | |
person.familyName | Câmara | |
person.givenName | Catarina Grace | |
person.givenName | Rosa | |
person.givenName | Fernando | |
person.givenName | José | |
person.identifier | C-1300-2019 | |
person.identifier | 1441319 | |
person.identifier | 60597 | |
person.identifier | G-3003-2013 | |
person.identifier.ciencia-id | 9813-3B88-BA8D | |
person.identifier.ciencia-id | 251A-D5F7-9E32 | |
person.identifier.ciencia-id | FD11-FDBB-2FE7 | |
person.identifier.ciencia-id | 481C-08CE-90E5 | |
person.identifier.orcid | 0000-0002-3018-3165 | |
person.identifier.orcid | 0000-0002-7223-1022 | |
person.identifier.orcid | 0000-0001-5540-318X | |
person.identifier.orcid | 0000-0003-1965-3151 | |
person.identifier.rid | I-2307-2014 | |
person.identifier.rid | B-3003-2012 | |
person.identifier.scopus-author-id | 57194492726 | |
person.identifier.scopus-author-id | 16686828800 | |
person.identifier.scopus-author-id | 7102392847 | |
person.identifier.scopus-author-id | 10140393000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 2853e6b6-0fb5-454c-aedb-05528b76c484 | |
relation.isAuthorOfPublication | 003ff241-47d2-497b-b9ac-c0d1713f8bf3 | |
relation.isAuthorOfPublication | 10b8cf88-48d2-421f-bf1c-ac17aeaf1db9 | |
relation.isAuthorOfPublication | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isAuthorOfPublication.latestForDiscovery | 003ff241-47d2-497b-b9ac-c0d1713f8bf3 | |
relation.isProjectOfPublication | 921502e4-f54c-42d2-8d38-34b8eac8affc | |
relation.isProjectOfPublication | 90b51207-8872-462f-b2be-b98c53c1b4c2 | |
relation.isProjectOfPublication | 75aaadc4-cd17-4fec-ba9d-1d0e564b3731 | |
relation.isProjectOfPublication | 31fd4a52-8b42-4c58-95a2-b4644fe10d9f | |
relation.isProjectOfPublication.latestForDiscovery | 31fd4a52-8b42-4c58-95a2-b4644fe10d9f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fingerprint targeted compounds in authenticity of sugarcane_.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: