Publication
PAMAM dendrimers: blood-brain barrier transport and neuronal uptake after focal brain ischemia
dc.contributor.author | Santos, Sofia D. | |
dc.contributor.author | Xavier, Miguel | |
dc.contributor.author | Leite, Diana M. | |
dc.contributor.author | Moreira, Débora A. | |
dc.contributor.author | Custódio, Beatriz | |
dc.contributor.author | Torrado, Marília | |
dc.contributor.author | Castro, Rita | |
dc.contributor.author | Leiro, Victoria | |
dc.contributor.author | Rodrigues, João | |
dc.contributor.author | Tomás, Helena | |
dc.contributor.author | Pêgo, Ana P. | |
dc.date.accessioned | 2019-06-28T09:16:03Z | |
dc.date.available | 2019-06-28T09:16:03Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Drug delivery to the central nervous system is restricted by the blood-brain barrier (BBB). However, with the onset of stroke, the BBB becomes leaky, providing a window of opportunity to passively target the brain. Here, cationic poly(amido amine) (PAMAM) dendrimers of different generations were functionalized with poly(ethylene glycol) (PEG) to reduce cytotoxicity and prolong blood circulation half-life, aiming for a safe in vivo drug delivery system in a stroke scenario. Rhodamine B isothiocyanate (RITC) was covalently tethered to the dendrimer backbone and used as a small surrogate drug as well as for tracking purposes. The biocompatibility of PAMAM was markedly increased by PEGylation as a function of dendrimer generation and degree of functionalization. The PEGylated RITC-modified dendrimers did not affect the integrity of an in vitro BBB model. Additionally, the functionalized dendrimers remained safe when in contact with the bEnd.3 cells and rat primary astrocytes composing the in vitro BBB model after hypoxia induced by oxygen-glucose deprivation. Modification with PEG also decreased the interaction and uptake by endothelial cells of PAMAM, indicating that the transport across a leaky BBB due to focal brain ischemia would be facilitated. Next, the functionalized dendrimers were tested in contact with red blood cells showing no haemolysis for the PEGylated PAMAM, in contrast to the unmodified dendrimer. Interestingly, the PEG-modified dendrimers reduced blood clotting, which may be an added beneficial function in the context of stroke. The optimized PAMAM formulation was intravenously administered in mice after inducing permanent focal brain ischemia. Twenty-four hours after administration, dendrimers could be detected in the brain, including in neurons of the ischemic cortex. Our results suggest that the proposed formulation has the potential for becoming a successful delivery vector for therapeutic application to the injured brain after stroke reaching the ischemic neurons. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Santos, S. D., Xavier, M., Leite, D. M., Moreira, D. A., Custódio, B., Torrado, M., ... & Pêgo, A. P. (2018). PAMAM dendrimers: Blood-brain barrier transport and neuronal uptake after focal brain ischemia. Journal of Controlled Release, 291, 65-79. | pt_PT |
dc.identifier.doi | 10.1016/j.jconrel.2018.10.006 | pt_PT |
dc.identifier.issn | 0168-3659 | |
dc.identifier.uri | http://hdl.handle.net/10400.13/2441 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | BaiTS - Biodegradable dendrimers for Targeted neuroprotective therapies in Stroke | |
dc.relation | Strategic Project - UI 674 - 2014 | |
dc.relation | Modulation of Rac1 towards Neuroprotection in Stroke. | |
dc.subject | Dendrimers | pt_PT |
dc.subject | Dendrimers Poly(amidoamine) PAMAM | pt_PT |
dc.subject | Poly(ethyleneglycol) PEG | pt_PT |
dc.subject | Nanomaterials | pt_PT |
dc.subject | Nanomedicine | pt_PT |
dc.subject | Drug delivery | pt_PT |
dc.subject | Blood-brainbarrier | pt_PT |
dc.subject | Brainischemia | pt_PT |
dc.subject | Stroke | pt_PT |
dc.subject | In vivo | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | PAMAM dendrimers: blood-brain barrier transport and neuronal uptake after focal brain ischemia | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | BaiTS - Biodegradable dendrimers for Targeted neuroprotective therapies in Stroke | |
oaire.awardTitle | Strategic Project - UI 674 - 2014 | |
oaire.awardTitle | Modulation of Rac1 towards Neuroprotection in Stroke. | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FCTM-NAN%2F112428%2F2009/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FCTM-NAN%2F3547%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FQUI%2FUI0674%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F109297%2F2015/PT | |
oaire.citation.endPage | 79 | pt_PT |
oaire.citation.startPage | 65 | pt_PT |
oaire.citation.title | Journal of Controlled Release | pt_PT |
oaire.citation.volume | 291 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 9471 - RIDTI | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Lopes Custódio | |
person.familyName | Falcão Torrado | |
person.familyName | Castro | |
person.familyName | Leiro | |
person.familyName | Rodrigues | |
person.familyName | Tomás | |
person.familyName | Pêgo | |
person.givenName | Beatriz Maria | |
person.givenName | Marília Judite | |
person.givenName | Rita | |
person.givenName | Victoria | |
person.givenName | João | |
person.givenName | Helena | |
person.givenName | Ana Paula | |
person.identifier | 556975 | |
person.identifier | 164495 | |
person.identifier.ciencia-id | 0219-F7E0-A69D | |
person.identifier.ciencia-id | 1313-C2D0-4125 | |
person.identifier.ciencia-id | 8314-881E-4986 | |
person.identifier.ciencia-id | 7713-0BE4-AC65 | |
person.identifier.ciencia-id | A81C-620E-DD6A | |
person.identifier.ciencia-id | 4D14-D31E-A8BE | |
person.identifier.ciencia-id | 6114-92F0-E64C | |
person.identifier.orcid | 0000-0003-0817-3216 | |
person.identifier.orcid | 0000-0003-4798-0002 | |
person.identifier.orcid | 0000-0002-9337-062X | |
person.identifier.orcid | 0000-0002-8907-9151 | |
person.identifier.orcid | 0000-0003-4552-1953 | |
person.identifier.orcid | 0000-0002-7856-2041 | |
person.identifier.orcid | 0000-0001-5169-328X | |
person.identifier.rid | A-2497-2013 | |
person.identifier.rid | K-1271-2013 | |
person.identifier.rid | B-6816-2008 | |
person.identifier.rid | E-5991-2010 | |
person.identifier.rid | C-6942-2012 | |
person.identifier.scopus-author-id | 9634048000 | |
person.identifier.scopus-author-id | 9233278800 | |
person.identifier.scopus-author-id | 6508104177 | |
person.identifier.scopus-author-id | 56053889300 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 4d0f36e0-ab95-464b-8de9-20c3e136e32c | |
relation.isAuthorOfPublication | 8bb302ce-45f4-42b8-8f50-adafae3ea2eb | |
relation.isAuthorOfPublication | ceb211d0-5522-42ba-bbf0-adfc23f37f84 | |
relation.isAuthorOfPublication | c0f0f395-cfba-470b-8e1b-8d7bfb9e5ab3 | |
relation.isAuthorOfPublication | 53031fca-b2e7-4ce4-bda9-61e486da4547 | |
relation.isAuthorOfPublication | 3a747114-6ab9-454b-985b-00cbf792e273 | |
relation.isAuthorOfPublication | 905a2f89-0018-47d3-850d-4b09bed65b5f | |
relation.isAuthorOfPublication.latestForDiscovery | ceb211d0-5522-42ba-bbf0-adfc23f37f84 | |
relation.isProjectOfPublication | 2afe1e5d-db36-40da-b776-d8e3015d4fa5 | |
relation.isProjectOfPublication | e411ff7b-e6ea-4f25-9685-531da2acdace | |
relation.isProjectOfPublication | 75aaadc4-cd17-4fec-ba9d-1d0e564b3731 | |
relation.isProjectOfPublication | d7176ae0-4138-4b27-adc1-8a04614fddff | |
relation.isProjectOfPublication.latestForDiscovery | d7176ae0-4138-4b27-adc1-8a04614fddff |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PAMAM dendrimers blood-brain barrier transport and neuronal uptake after focal brain ischemia.pdf
- Size:
- 3.51 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: