Publication
An integrative framework for tailoring virtual reality based motor rehabilitation after stroke
dc.contributor.author | Cameirão, Mónica S. | |
dc.contributor.author | Bermúdez i Badia, Sergi | |
dc.date.accessioned | 2022-09-12T11:12:31Z | |
dc.date.available | 2022-09-12T11:12:31Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Stroke is a leading cause of life-lasting motor impairments, undermining the quality of life of stroke survivors and their families, and representing a major chal lenge for a world population that is ageing at a dramatic rate. Important technologi cal developments and neuroscientific discoveries have contributed to a better under standing of stroke recovery. Virtual Reality (VR) arises as a powerful tool because it allows merging contributions from engineering, human computer interaction, reha bilitation medicine and neuroscience to propose novel and more effective paradigms for motor rehabilitation. However, despite evidence of the benefits of these novel training paradigms, most of them still rely on the choice of particular technologi cal solutions tailored to specific subsets of patients. Here we present an integrative framework that utilizes concepts of human computer confluence to 1) enable VR neu rorehabilitation through interface technologies, making VR rehabilitation paradigms accessible to wide populations of patients, and 2) create VR training environments that allow the personalization of training to address the individual needs of stroke patients. The use of these features is demonstrated in pilot studies using VR training environments in different configurations: as an online low-cost version, with a myo electric robotic orthosis, and in a neurofeedback paradigm. Finally, we argue about the need of coupling VR approaches and neurocomputational modelling to further study stroke and its recovery process, aiding on the design of optimal rehabilitation programs tailored to the requirements of each user. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Cameirão, Mónica S. and Bermúdez i Badia, Sergi. An integrative framework for tailoring virtual reality based motor rehabilitation after stroke". Human Computer Confluence: Transforming Human Experience Through Symbiotic Technologies, Warsaw, Poland: De Gruyter Open Poland, 2016, pp. 244-261. https://doi.org/10.1515/9783110471137-014 | pt_PT |
dc.identifier.doi | 10.1515/9783110471137-014 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4597 | |
dc.language.iso | eng | pt_PT |
dc.publisher | De Gruyter | pt_PT |
dc.relation | DEVELOPMENT AND ASSESSMENT OF A ROBOTIC INTERACTIVE SYSTEM RIS FOR INCLUSIVE MOTOR REHABILITATION FOLLOWING STROKE | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Stroke rehabilitation | pt_PT |
dc.subject | Virtual reality | pt_PT |
dc.subject | Accessibility | pt_PT |
dc.subject | Personalization | pt_PT |
dc.subject | Computational neuroscience | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | An integrative framework for tailoring virtual reality based motor rehabilitation after stroke | pt_PT |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.awardTitle | DEVELOPMENT AND ASSESSMENT OF A ROBOTIC INTERACTIVE SYSTEM RIS FOR INCLUSIVE MOTOR REHABILITATION FOLLOWING STROKE | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F84313%2F2012/PT | |
oaire.citation.endPage | 261 | pt_PT |
oaire.citation.startPage | 244 | pt_PT |
oaire.citation.title | Human Computer Confluence: Transforming Human Experience Through Symbiotic Technologies | pt_PT |
person.familyName | Cameirão | |
person.familyName | Bermúdez i Badia | |
person.givenName | Mónica | |
person.givenName | Sergi | |
person.identifier | 239789 | |
person.identifier.ciencia-id | 0A12-4F21-0CC2 | |
person.identifier.ciencia-id | CA17-5E88-2B37 | |
person.identifier.orcid | 0000-0002-5352-0128 | |
person.identifier.orcid | 0000-0003-4452-0414 | |
person.identifier.rid | C-8675-2018 | |
person.identifier.rid | C-8681-2018 | |
person.identifier.scopus-author-id | 21740694600 | |
person.identifier.scopus-author-id | 6506360007 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | bookPart | pt_PT |
relation.isAuthorOfPublication | 644f9f6a-81be-4b72-9ded-6eb1b8e251f4 | |
relation.isAuthorOfPublication | ef8f1e3b-3c09-4817-80d0-d96aa88051a2 | |
relation.isAuthorOfPublication.latestForDiscovery | ef8f1e3b-3c09-4817-80d0-d96aa88051a2 | |
relation.isProjectOfPublication | 72bb4573-336c-4473-8210-52925f8ad3f9 | |
relation.isProjectOfPublication.latestForDiscovery | 72bb4573-336c-4473-8210-52925f8ad3f9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Integrative Framework for Tailoring Virtual Reality Based Motor Rehabilitation After Stroke.pdf
- Size:
- 997.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: