Publication
A sensitive method for the rapid determination of underivatized ethyl carbamate in fortified wine by liquid chromatography-electrospray tandem mass spectrometry
dc.contributor.author | Leça, João M. | |
dc.contributor.author | Pereira, Vanda | |
dc.contributor.author | Pereira, Ana C. | |
dc.contributor.author | Marques, José C. | |
dc.date.accessioned | 2021-10-14T07:53:37Z | |
dc.date.available | 2021-10-14T07:53:37Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This work presents the optimization of a miniaturized liquid-liquid extraction (mLLE) followed by reversed-phase liquid chromatography-electrospray tandem mass spectrometry (RP-HPLC-MS/MS) for the determination of ethyl carbamate (EC) in fortified wine, without using derivatizing agents. The mLLE was optimized by an experimental design. Thus, 15 mL of wine and 8 mL of ethyl acetate were used for the extraction. After concentration, each extract was injected into the HPLC MS/MS equipment and the characteristic secondary ion transition of EC (m/z = 90.10 → 62.05) was used for the quan tification purposes. The proposed method presented a good lin earity (R2 = 0.9999) and a high sensitivity with low limits of detection (LOD) and quantification (LOQ), 0.17 and 0.52 μg L−1 , respectively. The precision (repeatability and reproducibility) never exceeded 8% of variation, and the recoveries varied between 93 and 114%. The applicability of the method was checked through the analysis of 24 fortified wines, with EC values ranging between 23 ± 1 and 194 ± 5 μg L−1 . All chromatograms revealed good peak resolutions. This new method is efficient for the simple, fast, and reliable determination of EC in fortified wines, providing great sensitivity without using derivatizing agents or large volumes of organic solvents. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Leça, J. M., Pereira, V., Pereira, A. C., & Marques, J. C. (2018). A sensitive method for the rapid determination of underivatized ethyl carbamate in fortified wine by liquid chromatography-electrospray tandem mass spectrometry. Food analytical methods, 11(2), 327-333. DOI 10.1007/s12161-017-1002-3 | pt_PT |
dc.identifier.doi | 10.1007/s12161-017-1002-3 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3725 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Ethyl carbamate | pt_PT |
dc.subject | Liquid-liquid extraction | pt_PT |
dc.subject | Wine | pt_PT |
dc.subject | Liquid chromatography-mass spectrometry | pt_PT |
dc.subject | Design of experiments | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências da Vida | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | A sensitive method for the rapid determination of underivatized ethyl carbamate in fortified wine by liquid chromatography-electrospray tandem mass spectrometry | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 333 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 327 | pt_PT |
oaire.citation.title | Food Analytical Methods | pt_PT |
oaire.citation.volume | 11 | pt_PT |
person.familyName | Leça | |
person.familyName | Pereira | |
person.familyName | Pereira | |
person.familyName | Marques | |
person.givenName | João Micael | |
person.givenName | Vanda | |
person.givenName | Ana Cristina | |
person.givenName | Jose C | |
person.identifier | 1083569 | |
person.identifier | 41146 | |
person.identifier.ciencia-id | 6213-EB73-1A9F | |
person.identifier.ciencia-id | 0115-071E-87E8 | |
person.identifier.ciencia-id | 251D-B696-A3D1 | |
person.identifier.ciencia-id | 1713-6DA1-A551 | |
person.identifier.orcid | 0000-0003-1704-6745 | |
person.identifier.orcid | 0000-0003-0772-8953 | |
person.identifier.orcid | 0000-0003-3097-7704 | |
person.identifier.orcid | 0000-0002-4832-4341 | |
person.identifier.rid | J-8697-2013 | |
person.identifier.rid | A-7681-2015 | |
person.identifier.rid | F-3014-2010 | |
person.identifier.scopus-author-id | 55979990800 | |
person.identifier.scopus-author-id | 36857887700 | |
person.identifier.scopus-author-id | 56483357000 | |
person.identifier.scopus-author-id | 7203033313 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | da166c1d-bdcc-4b21-afd0-4b3e5906b3ea | |
relation.isAuthorOfPublication | ac913112-adb8-4fe0-88b0-f49e6fb5635d | |
relation.isAuthorOfPublication | 6ba13ec2-560d-4e9a-aa6d-0ec57000dcbc | |
relation.isAuthorOfPublication | 08f4685f-b917-410a-b153-59911ff7d75e | |
relation.isAuthorOfPublication.latestForDiscovery | ac913112-adb8-4fe0-88b0-f49e6fb5635d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A sensitive method for the rapid determination of underivatized ethyl carbamate in fortified wine by liquid chromatographyt.pdf
- Size:
- 950.07 KB
- Format:
- Adobe Portable Document Format