Publication
Influence of the SMA constitutive model on the longitudinal seismic response of RC bridges
dc.contributor.author | Nunes, Pedro | |
dc.contributor.author | Lobo, Paulo Silva | |
dc.date.accessioned | 2023-11-15T09:14:29Z | |
dc.date.accessioned | 2023-11-15T09:14:30Z | |
dc.date.available | 2023-11-15T09:14:29Z | |
dc.date.available | 2023-11-15T09:14:30Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Several studies indicate that the re-centring capacity presented by superelastic Shape Memory Alloys (SMA) can reduce the displacements of structures subjected to earthquakes. To quantify the errors of numerical predictions with different constitutive models, peak, relative and residual displacements of four two-framed reinforced concrete (RC) bridges, linked by SMA bars, subjected to seismic actions, were numerically assessed. Different ratios of the elastic natural period of vibration of the frames of the bridges were adopted. Lumped plasticity models were used to simulate the behaviour of the reinforced concrete columns. Five SMA uniaxial models were considered, combining linear, nonlinear, isothermal and nonisothermal conditions. The seismic action was modelled by real accelerograms. The results show that the relative displacements are more sensitive to the adopted SMA model than the peak and residual displacements. Significant relative differences, up to 70%, were obtained. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Nunes, P., & Lobo, P. S. (2019). Influence of the SMA constitutive model on the longitudinal seismic response of RC bridges. Procedia Structural Integrity, 17, 624-631. | pt_PT |
dc.identifier.doi | 10.1016/j.prostr.2019.08.084 | pt_PT |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Shape memory alloys | pt_PT |
dc.subject | Superelasticity | pt_PT |
dc.subject | Re-centring | pt_PT |
dc.subject | Constitutive models | pt_PT |
dc.subject | kinetic law | pt_PT |
dc.subject | Reinforced concrete | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | |
dc.title | Influence of the SMA constitutive model on the longitudinal seismic response of RC bridges | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 631 | pt_PT |
oaire.citation.startPage | 624 | pt_PT |
oaire.citation.title | Procedia Structural Integrity | pt_PT |
oaire.citation.volume | 17 | pt_PT |
person.familyName | Camacho da Silva Lobo | |
person.givenName | Paulo Renato | |
person.identifier.ciencia-id | 0B12-4CA4-B7EC | |
person.identifier.orcid | 0000-0002-0512-2440 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 0461b7ff-e7a2-48b0-a3ad-4d60dd6c1b0f | |
relation.isAuthorOfPublication.latestForDiscovery | 0461b7ff-e7a2-48b0-a3ad-4d60dd6c1b0f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of the SMA constitutive model on the longitudinal seismic response of RC bridges.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: