Publication
A systematic AQbD approach for optimization of the most influential experimental parameters on analysis of fish spoilage-related volatile amines
dc.contributor.author | Freitas, Jorge | |
dc.contributor.author | Silva, Pedro | |
dc.contributor.author | Vaz-Pires, Paulo | |
dc.contributor.author | Câmara, José S. | |
dc.date.accessioned | 2022-10-06T09:37:59Z | |
dc.date.available | 2022-10-06T09:37:59Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The volatile amines trimethylamine (TMA) and dimethylamine (DMA) could be used as important spoilage indices for seafood products, assisting in the determination of the rejection period. In the present study, a systematic analytical duality-by-design (AQbD) approach was used as a powerful strategy to optimize the most important experimental parameters of headspace solid-phase microextraction (HS-SPME) and gas chromatography-mass spectrometry (GC-MS) conditions for the quantification of TMA and DMA in Sparus aurata. This optimization enabled the selection of the best points in the method operable design region for HS-SPME extraction (30 min; 35 ◦C; NaOH 15 M and NaCl 35%, w/v) and GC-MS analysis (80 ◦C; gradient 50 ◦C/min; flow rate 1 mL/min and splitless mode). The rejection day, estimated through the TMA concentration (>12 mg/100 g, at days 9–10), was compared with sensory (quality index method: day 7–8), physical (Torrymeter: day 8–9), and microbial (day 9–10) analysis, corroborating the suitability of the proposed approach for estimating the period for which they will retain an acceptable level of eating quality from a safety and sensory perspective. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Freitas, J., Silva, P., Vaz-Pires, P., & Câmara, J. S. (2020). A systematic AQbD approach for optimization of the most influential experimental parameters on analysis of fish spoilage-related volatile amines. Foods, 9(9), 1321. | pt_PT |
dc.identifier.doi | 10.3390/foods9091321 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4689 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | Madeira Chemistry Research Centre | |
dc.relation | Madeira Chemistry Research Centre | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Sparus aurata | pt_PT |
dc.subject | Trimethylamine | pt_PT |
dc.subject | Dimethylamine | pt_PT |
dc.subject | Freshness | pt_PT |
dc.subject | HS-SPME | pt_PT |
dc.subject | GC-MS | pt_PT |
dc.subject | Microbiology | pt_PT |
dc.subject | Dielectric properties | pt_PT |
dc.subject | Sensory analysis | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | A systematic AQbD approach for optimization of the most influential experimental parameters on analysis of fish spoilage-related volatile amines | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00674%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00674%2F2020/PT | |
oaire.citation.issue | 9 | pt_PT |
oaire.citation.startPage | 1321 | pt_PT |
oaire.citation.title | Foods | pt_PT |
oaire.citation.volume | 9 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Freitas | |
person.familyName | Silva | |
person.familyName | Vaz-Pires | |
person.familyName | Câmara | |
person.givenName | Jorge | |
person.givenName | Pedro | |
person.givenName | Paulo | |
person.givenName | José | |
person.identifier | 347510 | |
person.identifier | G-3003-2013 | |
person.identifier.ciencia-id | E413-C848-1D51 | |
person.identifier.ciencia-id | 2814-F324-2A15 | |
person.identifier.ciencia-id | 481C-08CE-90E5 | |
person.identifier.orcid | 0000-0003-4350-0526 | |
person.identifier.orcid | 0000-0001-7932-1015 | |
person.identifier.orcid | 0000-0002-9485-7528 | |
person.identifier.orcid | 0000-0003-1965-3151 | |
person.identifier.rid | B-5416-2019 | |
person.identifier.scopus-author-id | 35231724400 | |
person.identifier.scopus-author-id | 10140393000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 2872276a-24f1-4e02-ba38-27445de6871a | |
relation.isAuthorOfPublication | e73a3a19-2c48-42d7-a50d-84abf7502224 | |
relation.isAuthorOfPublication | 158b1546-4e83-410c-8e0d-f82861766b0e | |
relation.isAuthorOfPublication | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isAuthorOfPublication.latestForDiscovery | 158b1546-4e83-410c-8e0d-f82861766b0e | |
relation.isProjectOfPublication | e30e13d9-be9a-4f34-91ea-a1682abce74e | |
relation.isProjectOfPublication | e64ad36a-83b5-467c-bbb3-449ffc0662f2 | |
relation.isProjectOfPublication.latestForDiscovery | e64ad36a-83b5-467c-bbb3-449ffc0662f2 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: