Publication
Establishment of authenticity and typicality of sugarcane honey based on volatile profile and multivariate analysis
dc.contributor.author | Silva, Pedro | |
dc.contributor.author | Freitas, Jorge | |
dc.contributor.author | Silva, Catarina L. | |
dc.contributor.author | Perestrelo, Rosa | |
dc.contributor.author | Nunes, Fernando M. | |
dc.contributor.author | Câmara, José S. | |
dc.date.accessioned | 2019-07-23T14:43:39Z | |
dc.date.available | 2019-07-23T14:43:39Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Sugarcane honey (SCH) is a black syrup produced in Madeira Island widely known for their excellent quality being used in traditional pastry and confectionery. However, its notoriety has been affected by circumstances in which some producers do not guaranty the product quality. The purpose of this study was to establish, for the first time, the volatomic profile of SCH produced by certified and non-certified producers in order to define their authenticity and typicality as useful platform to ensure SCH safety, protect consumer interests and fight the continuous problems of food fraud and adulteration. Solid-phase microextraction in headspace mode (HS-SPME) combined with gas chromatography-mass spectrometry (GC-MS) was applied as high throughput approach for extraction, separation and identification of SCH volatile compounds. The extraction technique was optimized for nature of stationary phase, extraction temperature, extraction time, and validated according with IUPAC and AOAC guidelines. Different volatomic fingerprints for SCH from certified and non-certified producers were recognized, being identified up to 87 volatile organic compounds (VOCs) belonging to distinct chemical classes, mainly aldehydes, alcohols, ketones and furans. One-way ANOVA analysis showed the existence of 18 VOCs with statistically significant differences between volatile profiles from certified and non-certified producers. Principal component analysis (PCA) and linear discriminant analysis (LDA) differentiate and discriminate the samples from both type of producers. According to the obtained results, the followed strategy revealed an effective way to establish the authenticity and typicality of SCH, providing useful information to producers that might therefore be used to improve the SCH quality and a powerful platform to promote a European certification application. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Silva, P., Freitas, J., Silva, C. L., Perestrelo, R., Nunes, F. M., & Câmara, J. S. (2017). Establishment of authenticity and typicality of sugarcane honey based on volatile profile and multivariate analysis. Food control, 73, 1176-1188. | pt_PT |
dc.identifier.doi | 10.1016/j.foodcont.2016.10.035 | pt_PT |
dc.identifier.issn | 0956-7135 | |
dc.identifier.uri | http://hdl.handle.net/10400.13/2502 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Madeira Chemistry Research Centre | |
dc.relation | From the development of a new nanomaterial-based device to the early disease diagnosis of lung cancer based on the volatomic and proteomic pattern of exhaled breath - Innovative stratey for selective removal of ethyl carbamate from wines through the development of a molecular imprinted polymer coated on celulose nanofibers | |
dc.subject | Sugarcane honey | pt_PT |
dc.subject | Volatile profile | pt_PT |
dc.subject | HS-SPME/GC-MS | pt_PT |
dc.subject | Authenticity | pt_PT |
dc.subject | Typicality | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Establishment of authenticity and typicality of sugarcane honey based on volatile profile and multivariate analysis | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardTitle | From the development of a new nanomaterial-based device to the early disease diagnosis of lung cancer based on the volatomic and proteomic pattern of exhaled breath - Innovative stratey for selective removal of ethyl carbamate from wines through the development of a molecular imprinted polymer coated on celulose nanofibers | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FQUI%2F00674%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F97387%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F97039%2F2013/PT | |
oaire.citation.endPage | 1188 | pt_PT |
oaire.citation.startPage | 1176 | pt_PT |
oaire.citation.title | Food Control | pt_PT |
oaire.citation.volume | 73 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | SFRH | |
person.familyName | Freitas | |
person.familyName | Sousa Luís | |
person.familyName | Perestrelo | |
person.familyName | Nunes | |
person.familyName | Câmara | |
person.givenName | Jorge | |
person.givenName | Catarina Grace | |
person.givenName | Rosa | |
person.givenName | Fernando | |
person.givenName | José | |
person.identifier | C-1300-2019 | |
person.identifier | 1441319 | |
person.identifier | 60597 | |
person.identifier | G-3003-2013 | |
person.identifier.ciencia-id | E413-C848-1D51 | |
person.identifier.ciencia-id | 9813-3B88-BA8D | |
person.identifier.ciencia-id | 251A-D5F7-9E32 | |
person.identifier.ciencia-id | FD11-FDBB-2FE7 | |
person.identifier.ciencia-id | 481C-08CE-90E5 | |
person.identifier.orcid | 0000-0003-4350-0526 | |
person.identifier.orcid | 0000-0002-3018-3165 | |
person.identifier.orcid | 0000-0002-7223-1022 | |
person.identifier.orcid | 0000-0001-5540-318X | |
person.identifier.orcid | 0000-0003-1965-3151 | |
person.identifier.rid | B-5416-2019 | |
person.identifier.rid | I-2307-2014 | |
person.identifier.rid | B-3003-2012 | |
person.identifier.scopus-author-id | 57194492726 | |
person.identifier.scopus-author-id | 16686828800 | |
person.identifier.scopus-author-id | 7102392847 | |
person.identifier.scopus-author-id | 10140393000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 2872276a-24f1-4e02-ba38-27445de6871a | |
relation.isAuthorOfPublication | 2853e6b6-0fb5-454c-aedb-05528b76c484 | |
relation.isAuthorOfPublication | 003ff241-47d2-497b-b9ac-c0d1713f8bf3 | |
relation.isAuthorOfPublication | 10b8cf88-48d2-421f-bf1c-ac17aeaf1db9 | |
relation.isAuthorOfPublication | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isAuthorOfPublication.latestForDiscovery | 2853e6b6-0fb5-454c-aedb-05528b76c484 | |
relation.isProjectOfPublication | fd9571e0-489f-4866-8f87-99dadd8a09d5 | |
relation.isProjectOfPublication | 921502e4-f54c-42d2-8d38-34b8eac8affc | |
relation.isProjectOfPublication | 90b51207-8872-462f-b2be-b98c53c1b4c2 | |
relation.isProjectOfPublication.latestForDiscovery | fd9571e0-489f-4866-8f87-99dadd8a09d5 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Establishment of authenticity and typicality of sugarcane honey based on volatile profile and multivariate analysis.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: