Publication
Bond-slip effect in the assessment of RC structures subjected to seismic actions
dc.contributor.author | Lobo, Paulo Silva | |
dc.contributor.author | Almeida, João | |
dc.contributor.author | Guerreiro, Luís | |
dc.date.accessioned | 2023-11-14T11:37:49Z | |
dc.date.available | 2023-11-14T11:37:49Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The effect of bond-slip in the assessment of reinforced concrete structures under static or dynamic cyclic loads with numerical models may be significant. Its relevance is discussed in this paper, by analysis of the correlation of experimental and analytical results. The latter were obtained with a perfect bond-based model and with a fiber-section beam-column model which makes it possible to consider the effect of bond-slip in the vicinity of exterior as well of interior joints of reinforced concrete frame structures. The experimental results consist of a shaking table test of a reinforced concrete frame, with predominant flexural condition, in agreement with the premisses of this research. The model with bond-slip was capable of predicting the structural behaviour in a very satisfactory manner. Furthermore, the results of the assessment including bond-slip are significantly more accurate than those assuming perfect bond. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Lobo, P. S., Almeida, J., & Guerreiro, L. (2015). Bond-slip effect in the assessment of RC structures subjected to seismic actions. Procedia Engineering, 114, 792-799. | pt_PT |
dc.identifier.doi | 10.1016/j.proeng.2015.08.028 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/5377 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Reinforced concrete | pt_PT |
dc.subject | Bond-slip | pt_PT |
dc.subject | Fiber-section model | pt_PT |
dc.subject | Nonlinear dynamic analysis | pt_PT |
dc.subject | Seismic assessment | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Bond-slip effect in the assessment of RC structures subjected to seismic actions | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 799 | pt_PT |
oaire.citation.startPage | 792 | pt_PT |
oaire.citation.title | Procedia Engineering | pt_PT |
oaire.citation.volume | 114 | pt_PT |
person.familyName | Camacho da Silva Lobo | |
person.givenName | Paulo Renato | |
person.identifier.ciencia-id | 0B12-4CA4-B7EC | |
person.identifier.orcid | 0000-0002-0512-2440 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 0461b7ff-e7a2-48b0-a3ad-4d60dd6c1b0f | |
relation.isAuthorOfPublication.latestForDiscovery | 0461b7ff-e7a2-48b0-a3ad-4d60dd6c1b0f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bond-slip Effect in the Assessment of RC Structures Subjected to Seismic Actions.pdf
- Size:
- 5.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: