Publication
A useful strategy based on chromatographic data combined with quality-by-design approach for food analysis applications. The case study of furanic derivatives in sugarcane honey
dc.contributor.author | Silva, Pedro | |
dc.contributor.author | Silva, Catarina L. | |
dc.contributor.author | Perestrelo, Rosa | |
dc.contributor.author | Nunes, Fernando M. | |
dc.contributor.author | Câmara, José S. | |
dc.date.accessioned | 2019-07-23T13:50:12Z | |
dc.date.available | 2019-07-23T13:50:12Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Sugarcane honey (SCH) is one of the Madeira Island products par excellence and it is now popular worldwide. Its sui generis and peculiar sensory properties, explained by a variety of volatile compounds including furanic derivatives (FDs), arise mainly from manufacturing and storage conditions. A simple high-throughput approach based on semi-automatic microextraction by packed sorbent (MEPS) combined with ultra-high performance liquid chromatography (UHPLC) was developed and validated for identification and quantification of target FDs in sugarcane honey. A Quality-by-Design (QbD) approach was used as a powerful strategy to optimize analytical conditions for high throughput analysis of FDs in complex sugar-rich food matrices. The optimum point into MEPS-Method Operable Design: Region (MODR) was obtained with R-CX sorbent, acetonitrile (ACN) as elution solvent, three loading cycles and 500μL of sample volume. The optimum point into UHPLC-MODR was obtained with a CORTECS column operating at a temperature of 50°C, ACN as eluent and a flow rate of 125μLmin-1. The robustness was demonstrated by Monte Carlo simulation and capability analysis for estimation of residual errors. The concentration-response relationship for all FDs were described by polynomial function models, being confirmed by Fisher variance (F-test). The% recoveries were in a range of 91.9-112.1%. Good method precision was observed, yielding relative standard deviations (RSDs) less than 4.9% for repeatability and 8.8% for intermediate precision. The limits of quantitation for the analytes ranged from 30.6 to 737.7μgkg-1. The MEPSR-CX/UHPLCCORTECS-PDA method revealed an effective and potential analytical tool for SCH authenticity control based on target analysis of FDs allowing a strict control and differentiation from other similar or adulterated products. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Silva, P., Silva, C. L., Perestrelo, R., Nunes, F. M., & Câmara, J. S. (2017). A useful strategy based on chromatographic data combined with quality-by-design approach for food analysis applications. The case study of furanic derivatives in sugarcane honey. Journal of Chromatography A, 1520, 117-126. | pt_PT |
dc.identifier.doi | 10.1016/j.chroma.2017.09.019 | pt_PT |
dc.identifier.issn | 0021-9673 | |
dc.identifier.uri | http://hdl.handle.net/10400.13/2501 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Madeira Chemistry Research Centre | |
dc.relation | From the development of a new nanomaterial-based device to the early disease diagnosis of lung cancer based on the volatomic and proteomic pattern of exhaled breath - Innovative stratey for selective removal of ethyl carbamate from wines through the development of a molecular imprinted polymer coated on celulose nanofibers | |
dc.subject | Sugarcane honey | pt_PT |
dc.subject | Furanic derivatives | pt_PT |
dc.subject | Quality-by-design | pt_PT |
dc.subject | MEPS | pt_PT |
dc.subject | UHPLC-PDA | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | A useful strategy based on chromatographic data combined with quality-by-design approach for food analysis applications. The case study of furanic derivatives in sugarcane honey | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardTitle | From the development of a new nanomaterial-based device to the early disease diagnosis of lung cancer based on the volatomic and proteomic pattern of exhaled breath - Innovative stratey for selective removal of ethyl carbamate from wines through the development of a molecular imprinted polymer coated on celulose nanofibers | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FQUI%2F00674%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F97387%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F97039%2F2013/PT | |
oaire.citation.endPage | 126 | pt_PT |
oaire.citation.startPage | 117 | pt_PT |
oaire.citation.title | Journal of Chromatography A | pt_PT |
oaire.citation.volume | 1520 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | SFRH | |
person.familyName | Sousa Luís | |
person.familyName | Perestrelo | |
person.familyName | Nunes | |
person.familyName | Câmara | |
person.givenName | Catarina Grace | |
person.givenName | Rosa | |
person.givenName | Fernando | |
person.givenName | José | |
person.identifier | C-1300-2019 | |
person.identifier | 1441319 | |
person.identifier | 60597 | |
person.identifier | G-3003-2013 | |
person.identifier.ciencia-id | 9813-3B88-BA8D | |
person.identifier.ciencia-id | 251A-D5F7-9E32 | |
person.identifier.ciencia-id | FD11-FDBB-2FE7 | |
person.identifier.ciencia-id | 481C-08CE-90E5 | |
person.identifier.orcid | 0000-0002-3018-3165 | |
person.identifier.orcid | 0000-0002-7223-1022 | |
person.identifier.orcid | 0000-0001-5540-318X | |
person.identifier.orcid | 0000-0003-1965-3151 | |
person.identifier.rid | I-2307-2014 | |
person.identifier.rid | B-3003-2012 | |
person.identifier.scopus-author-id | 57194492726 | |
person.identifier.scopus-author-id | 16686828800 | |
person.identifier.scopus-author-id | 7102392847 | |
person.identifier.scopus-author-id | 10140393000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 2853e6b6-0fb5-454c-aedb-05528b76c484 | |
relation.isAuthorOfPublication | 003ff241-47d2-497b-b9ac-c0d1713f8bf3 | |
relation.isAuthorOfPublication | 10b8cf88-48d2-421f-bf1c-ac17aeaf1db9 | |
relation.isAuthorOfPublication | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isAuthorOfPublication.latestForDiscovery | 10b8cf88-48d2-421f-bf1c-ac17aeaf1db9 | |
relation.isProjectOfPublication | fd9571e0-489f-4866-8f87-99dadd8a09d5 | |
relation.isProjectOfPublication | 921502e4-f54c-42d2-8d38-34b8eac8affc | |
relation.isProjectOfPublication | 90b51207-8872-462f-b2be-b98c53c1b4c2 | |
relation.isProjectOfPublication.latestForDiscovery | 921502e4-f54c-42d2-8d38-34b8eac8affc |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A useful strategy based on chromatographic data combined with quality-by-design approach.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: