Publication
Characterizing the use of interactive technologies for cognitive rehabilitation in portuguese healthcare institutions
dc.contributor.author | Paulino, Teresa | |
dc.contributor.author | Cameirão, Mónica S. | |
dc.date.accessioned | 2024-07-08T09:14:25Z | |
dc.date.available | 2024-07-08T09:14:25Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The increasing predominance of cognitive deficits following neurological conditions such as dementia and stroke is a major concern in Portugal. Cognitive rehabilitation has been shown to be fundamental to alleviate some of the deficits, but it is not always customized to the specific profile of each patient. More critically, patients typically do not have rehabilitation while they are in the waiting list or after discharge. One way to address these limitations is using interactive technologies specifically designed for cognitive rehabilitation. Their digital nature allows the customization of parameters enabling personalization and adaptation to each patient’s profile, as well as the possibility of quantification of performance. In addition, these tools have the potential to be used at home, allowing patients to continue their rehabilitation and being monitored remotely, alleviating the burden of institutionalization for both patients and healthcare systems. However, before proposing novel technologies, it is imperative to understand current practices, needs, preferences and expectations of health professionals in this domain. For this purpose, we developed an online questionnaire that was distributed among health professionals in Portugal. 116 participants have responded, with 35% reporting having experience in the use of interactive technologies for cognitive rehabilitation. Our results show that health professionals that use these technologies mainly value ease of interaction, diversity of activities, task personalization to the patient’s cognitive profile, and adaptation based on performance. These and other insights will be used to inform the development of novel tools for cognitive rehabilitation in clinical and home settings. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Paulino, T., & Cameirão, M. (2021). Characterizing the use of interactive technologies for cognitive rehabilitation in Proc. 13th Intl Conf. on Disability, Virtual Reality and Assoc. Technologies, P Gamito, D Brown, and S Koenig (Eds), pp. 104–111, Serpa, Portugal, 8-10 Sept. 2021. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/5731 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Universidade Lusófona de Humanidades e Tecnologias, Portugal | pt_PT |
dc.relation | Belief Bevision applied to Neurorehabilitation Therapy | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Cognitive rehabilitation | pt_PT |
dc.subject | Interactive technologies | pt_PT |
dc.subject | Health professionals | pt_PT |
dc.subject | Survey | pt_PT |
dc.subject | Human-centered design | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Characterizing the use of interactive technologies for cognitive rehabilitation in portuguese healthcare institutions | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Belief Bevision applied to Neurorehabilitation Therapy | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F147390%2F2019/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2017/PTDC%2FCCI-COM%2F30990%2F2017/PT | |
oaire.citation.conferencePlace | Lisboa (Portugal) | pt_PT |
oaire.citation.endPage | 111 | pt_PT |
oaire.citation.startPage | 104 | pt_PT |
oaire.citation.title | Proc. 13th Intl Conf. on Disability, Virtual Reality and Assoc. Technologies, P Gamito, D Brown, and S Koenig (Eds), pp. n–m, Serpa, Portugal, 8-10 Sept. 2021. | pt_PT |
oaire.fundingStream | OE | |
oaire.fundingStream | Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2017 | |
person.familyName | Paulino | |
person.familyName | Cameirão | |
person.givenName | Teresa | |
person.givenName | Mónica | |
person.identifier | https://scholar.google.pt/citations?user=nkIo3MQAAAAJ&hl=en | |
person.identifier.ciencia-id | 811B-FF50-B05A | |
person.identifier.ciencia-id | 0A12-4F21-0CC2 | |
person.identifier.orcid | 0000-0003-4292-8758 | |
person.identifier.orcid | 0000-0002-5352-0128 | |
person.identifier.rid | C-8675-2018 | |
person.identifier.scopus-author-id | 21740694600 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | a1ac4494-4759-473a-bfe3-170ad636a7d4 | |
relation.isAuthorOfPublication | 644f9f6a-81be-4b72-9ded-6eb1b8e251f4 | |
relation.isAuthorOfPublication.latestForDiscovery | 644f9f6a-81be-4b72-9ded-6eb1b8e251f4 | |
relation.isProjectOfPublication | 5c228a14-7afe-4d7c-bd8d-ef9e3d5ce76f | |
relation.isProjectOfPublication | a48c7177-ed17-4e25-a8db-ab23f145e2a7 | |
relation.isProjectOfPublication.latestForDiscovery | a48c7177-ed17-4e25-a8db-ab23f145e2a7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1_PDFsam_123_PDFsam_ICDVRAT2021_Full_Proceedings_13thConf_FinalVersion.pdf
- Size:
- 483.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: