Publication
Stock assessment of the blue jack mackerel, Trachurus picturatus, in the North-eastern Atlantic
dc.contributor.author | Vasconcelos, Joana | |
dc.contributor.author | Sousa, Ricardo | |
dc.contributor.author | Riera, Rodrigo | |
dc.contributor.author | Delgado, João | |
dc.contributor.author | Faria, Graça | |
dc.contributor.author | Serrano Gordo, Leonel | |
dc.date.accessioned | 2022-07-06T15:31:18Z | |
dc.date.available | 2022-07-06T15:31:18Z | |
dc.date.issued | 2018 | |
dc.description.abstract | A total of 49,151 blue jack mackerel, Trachurus picturatus, (Bowdich) was collected in Madeira Island (North-eastern Atlantic) between 2002 and 2016 to evaluate pos sible influence of fishing on landings and reproductive parameters. A decreasing trend in the length composition was observed over the study period and length at first maturity decreased by 2.78 cm TL. Maximum yield per recruit decreased from 2002 to 2016 but the corresponding fishing mortality was constant (Fmax = 0.4/ year). Considering the fishing mortality level in 2016, it is evident that the stock may be exploited beyond its sustainability limit. Amendments of the purse-seine fishing regulations and implementation of measures to reduce fishing effort are suggested. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Vasconcelos, J., Sousa, R., Riera, R., Delgado, J., Faria, G., & Serrano Gordo, L. (2018). Stock assessment of the blue jack mackerel, Trachurus picturatus, in the North‐eastern Atlantic. Fisheries Management and Ecology, 25(4), 233-239. | pt_PT |
dc.identifier.doi | 10.1111/fme.12289 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4375 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.relation | MARE - Marine and Environmental Sciences Centre | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Fishing mortality | pt_PT |
dc.subject | Size and age at first maturity | pt_PT |
dc.subject | Yield per recruit model | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências da Vida | pt_PT |
dc.title | Stock assessment of the blue jack mackerel, Trachurus picturatus, in the North-eastern Atlantic | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | MARE - Marine and Environmental Sciences Centre | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMAR%2F04292%2F2013/PT | |
oaire.citation.endPage | 239 | pt_PT |
oaire.citation.issue | 4 | pt_PT |
oaire.citation.startPage | 233 | pt_PT |
oaire.citation.title | Fisheries Management and Ecology | pt_PT |
oaire.citation.volume | 25 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Vasconcelos | |
person.familyName | Sousa | |
person.familyName | RIERA | |
person.familyName | Delgado | |
person.familyName | Faria | |
person.givenName | Joana | |
person.givenName | Ricardo | |
person.givenName | RODRIGO | |
person.givenName | João | |
person.givenName | Graça | |
person.identifier | 934239 | |
person.identifier | 131658 | |
person.identifier.ciencia-id | EE13-2152-BBFC | |
person.identifier.ciencia-id | 7B18-5677-6571 | |
person.identifier.ciencia-id | CC16-7DB1-47E7 | |
person.identifier.orcid | 0000-0003-3880-2554 | |
person.identifier.orcid | 0000-0002-5416-6570 | |
person.identifier.orcid | 0000-0003-1264-1625 | |
person.identifier.orcid | 0000-0003-4268-7202 | |
person.identifier.orcid | 0000-0003-3215-2220 | |
person.identifier.rid | I-4260-2013 | |
person.identifier.scopus-author-id | 55619972800 | |
person.identifier.scopus-author-id | 7003416980 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 6f45f776-a559-4b82-8170-6d5d362a4247 | |
relation.isAuthorOfPublication | 5ab703d9-917f-45e2-ae25-210e1ff98f5c | |
relation.isAuthorOfPublication | 7a38f34f-230e-40e8-9160-7b4f5888caa0 | |
relation.isAuthorOfPublication | e917b532-1b0c-41e4-86ce-4e92216cd394 | |
relation.isAuthorOfPublication | 98b1bde9-d3a2-4b4b-9bd8-8c5d81cf0b03 | |
relation.isAuthorOfPublication.latestForDiscovery | 6f45f776-a559-4b82-8170-6d5d362a4247 | |
relation.isProjectOfPublication | 66fddd73-ca8b-4bb6-b3f1-7f8039d9c011 | |
relation.isProjectOfPublication.latestForDiscovery | 66fddd73-ca8b-4bb6-b3f1-7f8039d9c011 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stock assessment of the blue jack mackerel Trachurus picturatus in the.pdf
- Size:
- 554.07 KB
- Format:
- Adobe Portable Document Format