Publication
Structure assignment of seized products containing cathinone derivatives using high resolution analytical techniques
dc.contributor.author | Gonçalves, João L. | |
dc.contributor.author | Alves, Vera L. | |
dc.contributor.author | Aguiar, Joselin | |
dc.contributor.author | Caldeira, Maria J. | |
dc.contributor.author | Teixeira, Helena M. | |
dc.contributor.author | Câmara, José S. | |
dc.date.accessioned | 2022-10-06T16:06:32Z | |
dc.date.available | 2022-10-06T16:06:32Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The innovation of the new psychoactive substances (NPS) market requires the rapid identification of new substances that can be a risk to public health, in order to reduce the damage from their use. Twelve seized products suspected to contain illicit substances were analyzed by attenuated total reflectance Fourier transform infrared spectroscopy (ATR-FTIR), gas chromatography coupled to mass spectrometry (GC-MS), and nuclear magnetic resonance spectroscopy (NMR). Synthetic cathinones (SCat) were found in all products, either as a single component or in mixtures. Infrared spectra of all products were consistent with the molecular structure of SCat, showing an intense absorption band at 1700–1674 cm−1 , corresponding to the carbonyl stretching, a medium/strong peak at 1605–1580 cm−1 , indicating stretching vibrations in the aromatic ring (C=C) and bands with relative low intensity at frequencies near 2700–2400 cm−1 , corresponding to an amine salt. It was possible to identify a total of eight cathinone derivatives by GC-MS and NMR analysis: 40 -methyl-α pyrrolidinohexanophenone (MPHP), α-pyrrolidinohexanophenone (α-PHP), 3-fluoromethcathinone (3-FMC), methedrone, methylone, buphedrone, N-ethylcathinone, and pentedrone. Among the adulterants found in these samples, caffeine was the most frequently detected substance, followed by ethylphenidate. These results highlight the prevalence of SCat in seized materials of the Portuguese market. Reference standards are usually required for confirmation, but when reference materials are not available, the combination of complementary techniques is fundamental for a rapid and an unequivocal identification of such substances. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Gonçalves, J.L.; Alves, V.L.; Aguiar, J.; Caldeira, M.J.; Teixeira, H.M.; Câmara, J.S. Structure Assignment of Seized Products Containing Cathinone Derivatives Using High Resolution Analytical Techniques. Metabolites 2021, 11, 144. https://doi.org/10.3390/ metabo11030144 | pt_PT |
dc.identifier.doi | 10.3390/metabo11030144 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4694 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | Madeira Chemistry Research Centre | |
dc.relation | Madeira Chemistry Research Centre | |
dc.relation | Estabelecimento do perfil metabólico e avaliação da citotoxicidade das novas substâncias psicoativas pertencentes à classe das catinonas sintéticas | |
dc.relation | Estudo da influência do metabolismo na toxicidade das novas substâncias psicoativas pertencentes ao grupo dos canabinóides sintéticos | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Chemical characterization | pt_PT |
dc.subject | New psychoactive substances | pt_PT |
dc.subject | Synthetic cathinones | pt_PT |
dc.subject | FTIR | pt_PT |
dc.subject | GC-MS | pt_PT |
dc.subject | NMR | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Structure assignment of seized products containing cathinone derivatives using high resolution analytical techniques | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardTitle | Estabelecimento do perfil metabólico e avaliação da citotoxicidade das novas substâncias psicoativas pertencentes à classe das catinonas sintéticas | |
oaire.awardTitle | Estudo da influência do metabolismo na toxicidade das novas substâncias psicoativas pertencentes ao grupo dos canabinóides sintéticos | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00674%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00674%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F116895%2F2016/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F117426%2F2016/PT | |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 144 | pt_PT |
oaire.citation.title | Metabolites | pt_PT |
oaire.citation.volume | 11 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | OE | |
person.familyName | Gonçalves | |
person.familyName | Alves | |
person.familyName | Vieira de Aguiar | |
person.familyName | Câmara | |
person.givenName | João | |
person.givenName | Vera | |
person.givenName | Joselin Maria | |
person.givenName | José | |
person.identifier | G-3003-2013 | |
person.identifier.ciencia-id | 8C14-3188-9E44 | |
person.identifier.ciencia-id | E515-0AFA-CB1D | |
person.identifier.ciencia-id | 3F12-E8DA-B5F1 | |
person.identifier.ciencia-id | 481C-08CE-90E5 | |
person.identifier.orcid | 0000-0002-1265-6686 | |
person.identifier.orcid | 0000-0002-1485-6032 | |
person.identifier.orcid | 0000-0002-9085-6405 | |
person.identifier.orcid | 0000-0003-1965-3151 | |
person.identifier.rid | C-1348-2019 | |
person.identifier.scopus-author-id | 52163735200 | |
person.identifier.scopus-author-id | 55792994000 | |
person.identifier.scopus-author-id | 10140393000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 7971c475-3f08-4462-96b1-79e96c9615a4 | |
relation.isAuthorOfPublication | 4d9a888c-6c61-448b-985a-ec64eadac0b2 | |
relation.isAuthorOfPublication | 58cb5c65-5a81-489b-93cf-e0bc3fdafa27 | |
relation.isAuthorOfPublication | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isAuthorOfPublication.latestForDiscovery | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isProjectOfPublication | e30e13d9-be9a-4f34-91ea-a1682abce74e | |
relation.isProjectOfPublication | e64ad36a-83b5-467c-bbb3-449ffc0662f2 | |
relation.isProjectOfPublication | 4e4076f7-7133-444c-9616-172993718ddb | |
relation.isProjectOfPublication | 7254ed60-c8f8-4edd-9071-0c52a998f208 | |
relation.isProjectOfPublication.latestForDiscovery | 7254ed60-c8f8-4edd-9071-0c52a998f208 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Structure Assignment of Seized Products Containing Cathinone Derivatives through High Resolution Analytical Techniques.pdf
- Size:
- 3.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: