Publication
A dual-analytes responsive fluorescent probe for discriminative detection of ClO− and N2H4 in living cells
dc.contributor.author | Zhu, Beitong | |
dc.contributor.author | Wu, Xiaoli | |
dc.contributor.author | Rodrigues, João | |
dc.contributor.author | Hu, Xichao | |
dc.contributor.author | Sheng, Ruilong | |
dc.contributor.author | Bao, Guang-Ming | |
dc.date.accessioned | 2022-02-17T10:59:42Z | |
dc.date.available | 2022-02-17T10:59:42Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Hydrazine (N2H4) and ClO− are very harmful for public health, hence it is important and necessary to monitor them in living cells. Herein, we rationally designed and synthesized a dual-analytes responsive fluorescent sensor PTMQ for distinguishing detection of N2H4 and ClO−. PTMQ underwent N2H4-induced double bond cleavage, affording colorimetric and green fluorescence enhancement with good selectivity and a low detection limit (89 nM). On the other hand, PTMQ underwent ClO−-induced sulfur oxidation and displayed red fluorescence lighting-up response towards ClO− with good selectivity, rapid response (<0.2 min) and a low detection limit (58 nM). Moreover, PTMQ was successfully employed for in-situ imaging of N2H4 and ClO− in living cells | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Zhu, B., Wu, X., Rodrigues, J., Hu, X., Sheng, R., & Bao, G. M. (2021). A dual-analytes responsive fluorescent probe for discriminative detection of ClO− and N2H4 in living cells. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy, 246, 118953. https://doi.org/10.1016/j.saa.2020.118953 | pt_PT |
dc.identifier.doi | 10.1016/j.saa.2020.118953 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4088 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Madeira Chemistry Research Centre | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Fluorescent probe | pt_PT |
dc.subject | Dual-analytes | pt_PT |
dc.subject | N2H4 | pt_PT |
dc.subject | ClO− | pt_PT |
dc.subject | Bioimaging | pt_PT |
dc.subject | Living cells | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | A dual-analytes responsive fluorescent probe for discriminative detection of ClO− and N2H4 in living cells | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00674%2F2020/PT | |
oaire.citation.startPage | 118953 | pt_PT |
oaire.citation.title | Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy | pt_PT |
oaire.citation.volume | 246 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Rodrigues | |
person.familyName | Sheng | |
person.givenName | João | |
person.givenName | Ruilong | |
person.identifier | https://scholar.google.ca/citations?user=YCheaFsAAAAJ&hl=en | |
person.identifier.ciencia-id | A81C-620E-DD6A | |
person.identifier.ciencia-id | C019-C809-403B | |
person.identifier.orcid | 0000-0003-4552-1953 | |
person.identifier.orcid | 0000-0002-3303-3832 | |
person.identifier.rid | B-6816-2008 | |
person.identifier.scopus-author-id | 9233278800 | |
person.identifier.scopus-author-id | 7005472737 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 53031fca-b2e7-4ce4-bda9-61e486da4547 | |
relation.isAuthorOfPublication | 447440d5-343e-4804-a4fb-98584bb0749c | |
relation.isAuthorOfPublication.latestForDiscovery | 447440d5-343e-4804-a4fb-98584bb0749c | |
relation.isProjectOfPublication | e30e13d9-be9a-4f34-91ea-a1682abce74e | |
relation.isProjectOfPublication.latestForDiscovery | e30e13d9-be9a-4f34-91ea-a1682abce74e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A dual-analytes responsive fluorescent probe for discriminative detection of ClO- and N2H4 in living cells.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format