Publication
Identifying populations of the Blue Jack Mackerel (Trachurus picturatus) in the Northeast Atlantic by using geometric morphometrics and otolith shape analysis
dc.contributor.author | Vasconcelos, Joana | |
dc.contributor.author | Vieira, Ana R. | |
dc.contributor.author | Sequeira, Vera | |
dc.contributor.author | González, José A. | |
dc.contributor.author | Kaufmann, Manfred | |
dc.contributor.author | Gordo, Leonel Serrano | |
dc.date.accessioned | 2021-10-04T14:10:31Z | |
dc.date.available | 2021-10-04T14:10:31Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The population structure of the blue jack mackerel (Trachurus picturatus, Osteichthyes, Carangi dae), in the northeast Atlantic is still unknown. To identify any dis tinct population units, three areas were selected: waters off Madeira, Peniche (mainland Portugal), and the Canary Islands. Knowledge of population structure is an aspect of the population dynamics of a spe cies that is essential to effectively assess the existence of stocks and manage fisheries. In this study, geo metric morphometrics and otolith shape analysis were successfully applied for population identifica tion. Multivariate analysis of vari ance (MANOVA) revealed no body shape differences between males and females in each area studied, and therefore the sexes were com bined for the analysis. The results of the discriminant analysis showed that a low misclassification occurred among areas; 78.0% of individuals were correctly classified. MANOVA performed on the otolith normalized elliptic Fourier descriptors revealed significant areal differences, but no difference between sexes. An overall classification success of 73.3% in the canonical discriminant analysis was achieved. These results indicate the usefulness of both otolith and body shape analysis for differentiation of blue jack mackerel stocks from the northeast Atlantic and indicate the existence of at least three distin guishable populations of this specie | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Vasconcelos, J., Vieira, A. R., Sequeira, V., Gonzalez, J. A., Kaufmann, M., & Gordo, L. S. (2018). Identifying populations of the blue jack mackerel (Trachurus picturatus) in the Northeast Atlantic by using geometric morphometrics and otolith shape analysis. Fishery Bulletin. DOI: 10.7755/FB.116.1.9 | pt_PT |
dc.identifier.doi | 10.7755/FB.116.1.9 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3696 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | National Marine Fisheries Service | pt_PT |
dc.relation | The effects of sea temperature and food availability in fish reproduction: boarfish Capros aper as an indicator species. | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Blue Jack Mackerel (Trachurus picturatus) | pt_PT |
dc.subject | Trachurus picturatus) | pt_PT |
dc.subject | Identifying populations | pt_PT |
dc.subject | Geometric morphometrics | pt_PT |
dc.subject | Otolith shape analysis | pt_PT |
dc.subject | Northeast Atlantic | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências da Vida | pt_PT |
dc.title | Identifying populations of the Blue Jack Mackerel (Trachurus picturatus) in the Northeast Atlantic by using geometric morphometrics and otolith shape analysis | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | The effects of sea temperature and food availability in fish reproduction: boarfish Capros aper as an indicator species. | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F108917%2F2015/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMAR%2F04292%2F2013/PT | |
oaire.citation.endPage | 92 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 81 | pt_PT |
oaire.citation.title | Fishery Bulletin | pt_PT |
oaire.citation.volume | 116 | pt_PT |
oaire.fundingStream | 5876 | |
person.familyName | Vasconcelos | |
person.familyName | GONZÁLEZ | |
person.familyName | Kaufmann | |
person.givenName | Joana | |
person.givenName | JOSE A. | |
person.givenName | Manfred | |
person.identifier | 934239 | |
person.identifier.ciencia-id | EE13-2152-BBFC | |
person.identifier.ciencia-id | A316-A34A-F7AF | |
person.identifier.orcid | 0000-0003-3880-2554 | |
person.identifier.orcid | 0000-0001-8584-6731 | |
person.identifier.orcid | 0000-0001-6213-3229 | |
person.identifier.rid | H-2187-2015 | |
person.identifier.rid | A-7561-2013 | |
person.identifier.scopus-author-id | 55619972800 | |
person.identifier.scopus-author-id | 7404494448 | |
person.identifier.scopus-author-id | 35264346100 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 6f45f776-a559-4b82-8170-6d5d362a4247 | |
relation.isAuthorOfPublication | 7681d7d7-31f2-49dd-89ca-0039fced4819 | |
relation.isAuthorOfPublication | 041c8f9b-d342-4678-938d-9c95a4fd19de | |
relation.isAuthorOfPublication.latestForDiscovery | 6f45f776-a559-4b82-8170-6d5d362a4247 | |
relation.isProjectOfPublication | 9dc3c0b8-583c-497b-b481-252b0ed95352 | |
relation.isProjectOfPublication | 1ac8a8f9-237b-48ab-bb7f-8ad6ac423f06 | |
relation.isProjectOfPublication.latestForDiscovery | 9dc3c0b8-583c-497b-b481-252b0ed95352 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Identifying populations of the blue jack mackerel (Trachurus picturatus) in the Northeast Atlantic by using geometric morphometrics and otolith shape.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format