Publication
Study of stability of dc glow discharges with the use of Comsol Multiphysics software
dc.contributor.author | Almeida, P. G. C. | |
dc.contributor.author | Benilov, M. S. | |
dc.contributor.author | Faria, M. J. | |
dc.date.accessioned | 2022-09-01T08:59:59Z | |
dc.date.available | 2022-09-01T08:59:59Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Stability of different axially symmetric modes of current transfer in dc glow discharges is investigated in the framework of the linear stability theory with the use of Comsol Multiphysics software. Conditions of current-controlled microdischarges in xenon are treated as an example. Both real and complex eigenvalues have been detected, meaning that perturbations can vary with time both monotonically and with oscillations. In general, results given by the linear stability theory confirm intuitive concepts developed in the literature and conform to the experiment. On the other hand, suggestions are provided for further experimental and theoretical work. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Almeida, P. G. C., Benilov, M. S., & Faria, M. J. (2011). Study of stability of dc glow discharges with the use of Comsol Multiphysics software. Journal of Physics D: Applied Physics, 44(41), 415203. DOI: 10.1088/0022-3727/44/41/415203 | pt_PT |
dc.identifier.doi | 10.1088/0022-3727/44/41/415203 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4540 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IOP Publishing | pt_PT |
dc.relation | ESTUDO DOS MODOS DE TRANSFERÊNCIA DE CORRENTE AOS CÁTODOS DAS DESCARGAS DE GÁS | |
dc.relation | ESTUDO DA ESTABILIDADE DE TRANSFERÊNCIA DE CORRENTE AOS ELÉCTRODOS NAS DESCARGAS DE GÁS | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Stability of dc glow discharges | pt_PT |
dc.subject | dc glow discharges | pt_PT |
dc.subject | Comsol Multiphysics software | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Study of stability of dc glow discharges with the use of Comsol Multiphysics software | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | ESTUDO DOS MODOS DE TRANSFERÊNCIA DE CORRENTE AOS CÁTODOS DAS DESCARGAS DE GÁS | |
oaire.awardTitle | ESTUDO DA ESTABILIDADE DE TRANSFERÊNCIA DE CORRENTE AOS ELÉCTRODOS NAS DESCARGAS DE GÁS | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POSI/SFRH%2FBD%2F30598%2F2006/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/PIDDAC/SFRH%2FBD%2F35883%2F2007/PT | |
oaire.citation.issue | 41 | pt_PT |
oaire.citation.startPage | 415203 | pt_PT |
oaire.citation.title | Journal of Physics D: Applied Physics | pt_PT |
oaire.citation.volume | 44 | pt_PT |
oaire.fundingStream | POSI | |
oaire.fundingStream | PIDDAC | |
person.familyName | Almeida | |
person.familyName | Benilov | |
person.givenName | Pedro G C | |
person.givenName | Mikhail | |
person.identifier.ciencia-id | D61F-B90C-70B2 | |
person.identifier.ciencia-id | 0F14-A79A-97C1 | |
person.identifier.orcid | 0000-0002-8395-2693 | |
person.identifier.orcid | 0000-0001-9059-1948 | |
person.identifier.rid | K-4443-2015 | |
person.identifier.scopus-author-id | 8157100900 | |
person.identifier.scopus-author-id | 7005138676 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | c7346266-fe94-40ae-aa95-b576b0e1f3a6 | |
relation.isAuthorOfPublication | 5ccf95a3-53d5-446c-857c-55d64b887175 | |
relation.isAuthorOfPublication.latestForDiscovery | 5ccf95a3-53d5-446c-857c-55d64b887175 | |
relation.isProjectOfPublication | 27876455-4a09-4dc0-ac60-bb26c804c0d7 | |
relation.isProjectOfPublication | df662e2d-1a8f-459b-94ca-d09101967c7e | |
relation.isProjectOfPublication.latestForDiscovery | df662e2d-1a8f-459b-94ca-d09101967c7e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Study of stability of dc glow discharges with the use of Comsol Multiphysics software.pdf
- Size:
- 235.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: