Publication
Three-dimensional modeling of self-organization in DC glow microdischarges
dc.contributor.author | Almeida, P. G. C. | |
dc.contributor.author | Benilov, M. S. | |
dc.contributor.author | Faria, M. J. | |
dc.date.accessioned | 2022-08-31T15:19:03Z | |
dc.date.available | 2022-08-31T15:19:03Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Three-dimensional simulations of self-organization in dc glow microdischarges are reported. The results describe a mode with a normal spot and modes with patterns of multiple spots, qualitatively similar to those observed in experiments with microdischarges in xenon. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Almeida, P. G. C., Benilov, M. S., & Faria, M. J. (2011). Three-dimensional modeling of self-organization in DC glow microdischarges. IEEE Transactions on Plasma Science, 39(11), 2190-2191. DOI: 10.1109/TPS.2011.2148129 | pt_PT |
dc.identifier.doi | 10.1109/TPS.2011.2148129 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4539 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Institute of Electrical and Electronics Engineers | pt_PT |
dc.relation | Cathode spots in high-pressure DC gas discharges: self-organization phenomena | |
dc.relation | ESTUDO DOS MODOS DE TRANSFERÊNCIA DE CORRENTE AOS CÁTODOS DAS DESCARGAS DE GÁS | |
dc.relation | ESTUDO DA ESTABILIDADE DE TRANSFERÊNCIA DE CORRENTE AOS ELÉCTRODOS NAS DESCARGAS DE GÁS | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Glow discharge | pt_PT |
dc.subject | Self-organization | pt_PT |
dc.subject | Normal discharge | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Extas e da Engenharia | pt_PT |
dc.title | Three-dimensional modeling of self-organization in DC glow microdischarges | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Cathode spots in high-pressure DC gas discharges: self-organization phenomena | |
oaire.awardTitle | ESTUDO DOS MODOS DE TRANSFERÊNCIA DE CORRENTE AOS CÁTODOS DAS DESCARGAS DE GÁS | |
oaire.awardTitle | ESTUDO DA ESTABILIDADE DE TRANSFERÊNCIA DE CORRENTE AOS ELÉCTRODOS NAS DESCARGAS DE GÁS | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FFIS%2F68609%2F2006/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/POSI/SFRH%2FBD%2F30598%2F2006/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/PIDDAC/SFRH%2FBD%2F35883%2F2007/PT | |
oaire.citation.endPage | 2191 | pt_PT |
oaire.citation.issue | 11 | pt_PT |
oaire.citation.startPage | 2190 | pt_PT |
oaire.citation.title | IEEE Transactions on Plasma Science | pt_PT |
oaire.citation.volume | 39 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | POSI | |
oaire.fundingStream | PIDDAC | |
person.familyName | Almeida | |
person.familyName | Benilov | |
person.givenName | Pedro G C | |
person.givenName | Mikhail | |
person.identifier.ciencia-id | D61F-B90C-70B2 | |
person.identifier.ciencia-id | 0F14-A79A-97C1 | |
person.identifier.orcid | 0000-0002-8395-2693 | |
person.identifier.orcid | 0000-0001-9059-1948 | |
person.identifier.rid | K-4443-2015 | |
person.identifier.scopus-author-id | 8157100900 | |
person.identifier.scopus-author-id | 7005138676 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | c7346266-fe94-40ae-aa95-b576b0e1f3a6 | |
relation.isAuthorOfPublication | 5ccf95a3-53d5-446c-857c-55d64b887175 | |
relation.isAuthorOfPublication.latestForDiscovery | c7346266-fe94-40ae-aa95-b576b0e1f3a6 | |
relation.isProjectOfPublication | 0c0f344b-25a8-4e62-b2ee-bdc0e632c6a5 | |
relation.isProjectOfPublication | 27876455-4a09-4dc0-ac60-bb26c804c0d7 | |
relation.isProjectOfPublication | df662e2d-1a8f-459b-94ca-d09101967c7e | |
relation.isProjectOfPublication.latestForDiscovery | df662e2d-1a8f-459b-94ca-d09101967c7e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Three-dimensional modeling of self-organization in DC glow microdischarges.pdf
- Size:
- 244.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: