Publication
Influence of the SMA Constitutive Model on the Response of Structures
dc.contributor.author | Nunes, Pedro | |
dc.contributor.author | Lobo, Paulo Silva | |
dc.date.accessioned | 2023-11-16T11:32:32Z | |
dc.date.available | 2023-11-16T11:32:32Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Strong earthquakes may impose significant displacements in structures, which can result in excessive displacements at structural joints. Previous numerical studies have shown that the recentring capability of shape memory alloys (SMA) can be applied to limit joint openings and maximum longitudinal displacements. However, these studies do not focus on the influence of the SMA constitutive model adopted on the estimated displacements. A sensitivity analysis was performed using simplified two-degree-of-freedom models, which represent two-frame reinforced concrete bridges with various ratios of natural periods of vibration, connected by SMA bars. These models were implemented in a MATLAB based program for nonlinear dynamic analysis. The obtained results show that the relative displacements are more sensitive to the SMA model than the absolute displacements. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Nunes, P., & Lobo, P. S. (2017). Influence of the SMA Constitutive Model on the Response of Structures. Procedia Structural Integrity, 5, 187-194. | pt_PT |
dc.identifier.doi | 10.1016/j.prostr.2017.07.098 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/5387 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Superelastic SMA | pt_PT |
dc.subject | Uniaxial models | pt_PT |
dc.subject | Kinetic law | pt_PT |
dc.subject | Structural joint | pt_PT |
dc.subject | Relative displacement | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Influence of the SMA Constitutive Model on the Response of Structures | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 194 | pt_PT |
oaire.citation.startPage | 187 | pt_PT |
oaire.citation.title | Procedia Structural Integrity | pt_PT |
oaire.citation.volume | 5 | pt_PT |
person.familyName | Camacho da Silva Lobo | |
person.givenName | Paulo Renato | |
person.identifier.ciencia-id | 0B12-4CA4-B7EC | |
person.identifier.orcid | 0000-0002-0512-2440 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 0461b7ff-e7a2-48b0-a3ad-4d60dd6c1b0f | |
relation.isAuthorOfPublication.latestForDiscovery | 0461b7ff-e7a2-48b0-a3ad-4d60dd6c1b0f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of the SMA Constitutive Model on the Response of Structures.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: