Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.13/1306| Title: | Centile curves and reference values for height, body mass, body mass index and waist circumference of peruvian children and adolescents |
| Author: | Bustamante, Alcibíades Freitas, Duarte Luís de Pan, Huiqi Katzmarzyk, Peter T. Maia, José António Ribeiro |
| Keywords: | Centile curves Reference values Schoolchildren . Faculdade de Ciências Sociais |
| Issue Date: | 2015 |
| Publisher: | MDPI |
| Citation: | Bustamante, A., Freitas, D., Pan, H., Katzmarzyk, P. T., & Maia, J. (2015). Centile curves and reference values for height, body mass, body mass index and waist circumference of peruvian children and adolescents. International journal of environmental research and public health, 12(3), 2905-2922. |
| Abstract: | This study aimed to provide height, body mass, BMI and waist circumference (WC) growth centile charts for school-children, aged 4–17 years, from central Peru, and to compare Peruvian data with North-American and Argentinean references. The sample consisted of 8753 children and adolescents (4130 boys and 4623 girls) aged 4 to 17 years, from four Peruvian cities: Barranco, La Merced, San Ramón and Junín. Height, body mass and WC were measured according to standardized techniques. Centile curves for height, body mass, BMI and WC were obtained separately for boys and girls using the LMS method. Student t-tests were used to compare mean values. Overall boys have higher median heights than girls, and the 50th percentile for body mass increases curvilinearly from 4 years of age onwards. In boys, the BMI and WC 50th percentiles increase linearly and in girls, the increase presents a curvilinear pattern. Peruvian children are shorter, lighter and have higher BMI than their counterparts in the U.S. and Argentina; in contrast, age and sex-specific WC values are lower. Height, body mass and WC of Peruvian children increased with age and variability was higher at older ages. The growth patterns for height, body mass, BMI and WC among Peruvian children were similar to those observed in North-American and Argentinean peers. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.13/1306 |
| DOI: | dx.doi.org/10.3390/ijerph120302905 |
| ISSN: | 1660-4601 |
| Appears in Collections: | Artigos em revistas internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DuarteFreitas8.pdf | 1,01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













