Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.13/1311| Title: | An evaluation of a nurse-led rehabilitation programme (the ProBalance Programme) to improve balance and reduce fall risk of community-dwelling older people: a randomised controlled trial |
| Author: | Gouveia, Bruna Raquel Jardim, Maria Helena de Agrela Gonçalves Martins, Maria Manuela Gouveia, Élvio Rúbio Quintal Freitas, Duarte Luís de Maia, José António Ribeiro Rose, Debra J. |
| Keywords: | Aged Community-dwelling Rheabilitation nursing Postural balance |
| Issue Date: | 2016 |
| Publisher: | Elsevier |
| Citation: | Gouveia, B. R., Jardim, H. G., Martins, M. M., Gouveia, É. R., de Freitas, D. L., Maia, J. A., & Rose, D. J. (2016). An evaluation of a nurse-led rehabilitation programme (the ProBalance Programme) to improve balance and reduce fall risk of community-dwelling older people: a randomised controlled trial. International Journal of Nursing Studies, 56, 1-8. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.13/1311 |
| DOI: | dx.doi.org/10/1016/j.ijnurstu.2015.12.004 |
| ISSN: | 0020-7489 |
| Appears in Collections: | Artigos em revistas internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DuarteFreitas.pdf | 353,07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













