Publication
Foot-turistic multimedia: designing interactive multimedia installations for shoe shops
dc.contributor.author | Campos, Pedro | |
dc.contributor.author | Campos, Miguel | |
dc.contributor.author | Freitas, Paulo | |
dc.contributor.author | Jorge, Joaquim | |
dc.date.accessioned | 2021-02-24T14:24:17Z | |
dc.date.available | 2021-02-24T14:24:17Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The amount of money spent in a store is positively correlated with the amount of time spent inside. We argue this is an opportunity for multimedia installations that can entertain shoppers and promote interaction with the shop’s products. This was the main principle behind our design idea for two interactive installations specifically conceived for shoe shops. We present two applications of interactive multimedia to shoe shopping: an interactive semantic mirror and an interactive window logo. We also describe the results of ethnographic studies, before and after the design process. Our contribution is two-fold: (i) we develop and apply a new multimedia architecture that combines RFID in-store technology with high-end motion detection algorithms, and (ii) we describe one of the first few studies about multimedia installations for improving the shoe shopping experience, in what we call “foot-turistic” interactions. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Campos, P., Campos, M., Freitas, P. et al. Foot-turistic multimedia: designing interactive multimedia installations for shoe shops. Multimed Tools Appl 61, 471–487 (2012). https://doi.org/10.1007/s11042-011-0854-6 | pt_PT |
dc.identifier.doi | 10.1007/s11042-011-0854-6 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3133 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer Science+Business Media | pt_PT |
dc.subject | Interactive spaces | pt_PT |
dc.subject | Interactive multimedia | pt_PT |
dc.subject | Applications | pt_PT |
dc.subject | Shoe shop | pt_PT |
dc.subject | Multimedia installations | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.title | Foot-turistic multimedia: designing interactive multimedia installations for shoe shops | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 487 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 471 | pt_PT |
oaire.citation.title | Multimedia Tools and Applications | pt_PT |
oaire.citation.volume | 61 | pt_PT |
person.familyName | Pereira Campos | |
person.familyName | Abreu Freitas | |
person.familyName | Jorge | |
person.givenName | Pedro Filipe | |
person.givenName | Paulo Sérgio | |
person.givenName | Joaquim | |
person.identifier | 2583915 | |
person.identifier | RgiMdpAAAAAJ | |
person.identifier.ciencia-id | 7C19-B5E5-01CA | |
person.identifier.ciencia-id | E511-B57F-656E | |
person.identifier.ciencia-id | 0912-2821-9E60 | |
person.identifier.orcid | 0000-0001-7706-5038 | |
person.identifier.orcid | 0000-0002-0223-2839 | |
person.identifier.orcid | 0000-0001-5441-4637 | |
person.identifier.scopus-author-id | 57196995941 | |
person.identifier.scopus-author-id | 36882820600 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | fb4a962b-b799-4ba2-8778-3d9d0a64b2b0 | |
relation.isAuthorOfPublication | e1eac001-84d7-481a-99f3-5f1ee6562733 | |
relation.isAuthorOfPublication | 33087c61-c062-42fe-bed3-ee673e88c527 | |
relation.isAuthorOfPublication.latestForDiscovery | e1eac001-84d7-481a-99f3-5f1ee6562733 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Foot-turistic multimedia Designing interactive multimedia installations for shoe shops.pdf
- Size:
- 437.71 KB
- Format:
- Adobe Portable Document Format