Publicação
The influence of the leaders‘ selection method on team performance
| datacite.subject.fos | Ciências Sociais::Psicologia | |
| datacite.subject.fos | Ciências Sociais::Ciências da Comunicação | |
| dc.contributor.author | Pacheco, Dulce | |
| dc.contributor.author | Pacheco, Dulce | |
| dc.contributor.author | Soares, Luísa | |
| dc.contributor.author | Soares, Luísa | |
| dc.contributor.author | Soares, Ana Luisa | |
| dc.date.accessioned | 2026-06-05T13:11:50Z | |
| dc.date.available | 2026-06-05T13:11:50Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Leadership impacts team performance. More effective leadership at the workplace may improve team performance and, consequently, increase both employees and employers work satisfaction. There is a wide array of studies on effective leadership, but the influence of the way the leader is select on team performance and is not yet clear. We discuss the relationship between the methods used to select the leader and team performance. A study was conducted with a sample of 112 bachelor students working in 17 teams during an 8-week long class project. Team performance was measured by the sub scale Perceived Team Collaboration of the instrument Team Collaborator Evaluator (TCE) and also by the final project grade given by the instructors. Results show that teams have higher performances when their members unanimously choose the leader. Practical implications for the selection of team leaders are discussed. | eng |
| dc.identifier.citation | Pacheco, Dulce, Soares, Luisa. (2018): The Influence of the Leaders‘ Selection Method on Team Performance. In: Proceedings of 16th European Conference on Computer-Supported Cooperative Work - Demos and Posters, Reports of the European Society for Socially Embedded Technologies (ISSN 2510-2591), DOI:10.18420/ecscw2018_p1 | |
| dc.identifier.doi | 10.18420/ecscw2018_p1 | |
| dc.identifier.issn | 2510-2591 | |
| dc.identifier.uri | http://hdl.handle.net/10400.13/7796 | |
| dc.language.iso | eng | |
| dc.peerreviewed | no | |
| dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
| dc.relation | UID/EEA/50009/2013 | |
| dc.relation | Laboratory for Robotics and Engineering Systems | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Leadership | |
| dc.subject | Team performance | |
| dc.subject | . | |
| dc.subject | Faculdade de Artes e Humanidades | |
| dc.subject | Faculdade de Ciências Exatas e da Engenharia | |
| dc.title | The influence of the leaders‘ selection method on team performance | eng |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/EEA/50009/2013 | |
| oaire.awardNumber | UID/EEA/50009/2013 | |
| oaire.awardTitle | Laboratory for Robotics and Engineering Systems | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FEEA%2F50009%2F2013/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FEEA%2F50009%2F2013/PT | |
| oaire.citation.conferenceDate | 2018 | |
| oaire.citation.title | Proceedings of 16th European Conference on Computer-Supported Cooperative Work - Demos and Posters, Reports of the European Society for Socially Embedded Technologies | |
| oaire.fundingStream | 5876 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.affiliation.name | Universidade da Madeira | |
| person.familyName | Pacheco | |
| person.familyName | Soares | |
| person.familyName | Soares | |
| person.givenName | Dulce | |
| person.givenName | Luísa | |
| person.givenName | Ana Luisa | |
| person.identifier | 2310470 | |
| person.identifier | 2743116 | |
| person.identifier.ciencia-id | C110-5A9E-88AC | |
| person.identifier.ciencia-id | 611F-3A7B-6674 | |
| person.identifier.orcid | 0000-0002-3983-434X | |
| person.identifier.orcid | 0000-0002-5373-1320 | |
| person.identifier.orcid | 0000-0003-2108-826X | |
| person.identifier.rid | ABE-1106-2020 | |
| person.identifier.scopus-author-id | 43361837300 | |
| person.identifier.scopus-author-id | 55989557000 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 7bdede5e-2f02-4ef0-857e-fb640b234117 | |
| relation.isAuthorOfPublication | 56629fc9-4fd0-4f20-81a7-a8b45f99783c | |
| relation.isAuthorOfPublication | ffd7d37c-6565-44c5-911e-73dbd5aed643 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7bdede5e-2f02-4ef0-857e-fb640b234117 | |
| relation.isProjectOfPublication | 604bac96-25a8-4510-ae08-c8392804f156 | |
| relation.isProjectOfPublication | ef6bf821-404b-4beb-b200-2ceb064c004a | |
| relation.isProjectOfPublication.latestForDiscovery | 604bac96-25a8-4510-ae08-c8392804f156 |
