Publication
Quantitation of oxalates in corms and shoots of Colocasia esculenta (L.) Schott under drought conditions
dc.contributor.author | Gouveia, Carla S.S. | |
dc.contributor.author | Ganança, José F.T. | |
dc.contributor.author | Lebot, Vincent | |
dc.contributor.author | Carvalho, Miguel Â. A. Pinheiro de | |
dc.date.accessioned | 2021-03-04T19:16:24Z | |
dc.date.available | 2021-03-04T19:16:24Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Oxalate (calcium oxalate) accumulation in taro plants (Colocasia esculenta (L.) Schott) impacts their nutritional quality, producing acridity, causing lips, mouth and throat tissues swelling if consumed fresh. The oxalate content is related to photosynthesis, through the glycolate–glyoxylate oxidation pathway. The plant’s photosynthetic rate usually increases in non-stressed conditions. Differences in photosynthetic rate are indirectly related to the chlorophyll content index. Protein accumulation and starch variation are also important traits to understand the taro oxalate synthesis caused by drought and how they affect corm quality. The purpose of this study was to quantitate oxalates in taro corms and shoots submitted to drought conditions and to evaluate how stress response can affect the nutritional quality of taro whole-plant. Seven taro genotypes from Madeira, Canaries and Pacific Community (SPC) collections were grown in greenhouse conditions and submitted to different watering regimes for drought tolerance screening. Corms and shoots were harvested and evaluated for oxalates (soluble, insoluble and total), chlorophyll content index (CCI), crude protein, starch, starch solubility in water and starch swelling power. All accessions had very high calcium oxalate content. Drought-tolerant genotypes showed good osmotic response by oxalate precipitation and mobilization through shoot to corm tissues, photosynthesis adaptation by increase of CCI, protein accumulation, and very low starch hydrolysis. Sensitive-drought genotypes showed less mobilization of calcium oxalate, decreased photosynthetic rate and protein synthesis, and slight increase of starch hydrolysis. Variation in taro oxalate content is consistent and significantly correlated with the photosynthetic rate, carbohydrate metabolism and protein synthesis. | pt_PT |
dc.description.sponsorship | The authors acknowledge the Programa Operacional da Região Autónoma da Madeira—PO Madeira 14–20 (grant number M1420-01-0145-FEDER-000011, CASBio). The first author wishes to acknowledge the Agência Regional para o Desenvolvimento da Investigação Tecnologia e Inovação (ARDITI) for the financial support grant number M1420-09-5369-FSE-000001. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Gouveia, C. S., Ganança, J. F., Lebot, V., & de Carvalho, M. Â. P. (2018). Quantitation of oxalates in corms and shoots of Colocasia esculenta (L.) Schott under drought conditions. Acta Physiologiae Plantarum, 40(12), 1-11. https://doi.org/10.1007/s11738-018-2784-7 | pt_PT |
dc.identifier.doi | 10.1007/s11738-018-2784-7 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3150 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Carbohydrate metabolism | pt_PT |
dc.subject | Chlorophyll content index | pt_PT |
dc.subject | Colocasia esculenta (L.) Schott | pt_PT |
dc.subject | Drought tolerance | pt_PT |
dc.subject | Photosynthesis | pt_PT |
dc.subject | Soluble and insoluble oxalates | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências da Vida | pt_PT |
dc.title | Quantitation of oxalates in corms and shoots of Colocasia esculenta (L.) Schott under drought conditions | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 12 | pt_PT |
oaire.citation.title | Acta Physiologiae Plantarum | pt_PT |
oaire.citation.volume | 40 | pt_PT |
person.familyName | Gouveia | |
person.familyName | Ganança | |
person.familyName | Lebot | |
person.familyName | Almeida Pinheiro de Carvalho | |
person.givenName | Carla | |
person.givenName | José Filipe | |
person.givenName | Vincent | |
person.givenName | Miguel Angelo | |
person.identifier | 1218558 | |
person.identifier.ciencia-id | AE1B-9773-68A8 | |
person.identifier.ciencia-id | 4610-6741-6816 | |
person.identifier.orcid | 0000-0001-9309-4613 | |
person.identifier.orcid | 0000-0002-8384-6188 | |
person.identifier.orcid | 0000-0001-5699-0566 | |
person.identifier.orcid | 0000-0002-5084-870X | |
person.identifier.rid | AAH-9928-2020 | |
person.identifier.rid | AEE-0913-2022 | |
person.identifier.scopus-author-id | 55554091900 | |
person.identifier.scopus-author-id | 8758577600 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 0d114ba6-d4cd-4e86-850e-78b1ed354917 | |
relation.isAuthorOfPublication | d5a8bb82-d9e9-4b7d-8852-e65a5931b17d | |
relation.isAuthorOfPublication | fb4ed625-1ff5-4b50-a3da-f6055683da46 | |
relation.isAuthorOfPublication | 2e433c48-88f8-40a2-b21f-de78b44aab1c | |
relation.isAuthorOfPublication.latestForDiscovery | 0d114ba6-d4cd-4e86-850e-78b1ed354917 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Quantitation of oxalates in corms and shoots of Colocasia esculenta (L.).pdf
- Size:
- 965.57 KB
- Format:
- Adobe Portable Document Format