Publication
Simultaneous microextraction of pesticides from wastewater using optimized μSPEed and μQuEChERS techniques for food contamination analysis
datacite.subject.fos | Ciências Naturais::Ciências Químicas | |
datacite.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | |
datacite.subject.sdg | 06:Água Potável e Saneamento | |
dc.contributor.author | García-Cansino, Laura | |
dc.contributor.author | Ángeles García, María | |
dc.contributor.author | Marina, María Luisa | |
dc.contributor.author | Câmara, José S. | |
dc.contributor.author | Pereira, Jorge A. M. | |
dc.contributor.author | Câmara, José | |
dc.contributor.author | Augusto Machado Pereira, Jorge | |
dc.date.accessioned | 2025-03-14T12:20:02Z | |
dc.date.available | 2025-03-14T12:20:02Z | |
dc.date.issued | 2023-06 | |
dc.description.abstract | Food contamination with pesticides poses significant risks to consumer safety and undermines confidence in food supply chains. Detecting pesticides in food samples is a challenging task that requires efficient extraction techniques. This study aims to compare and validate two micro extraction techniques, μSPEed and μQuEChERS-dSPE, for the simultaneous extraction of eight pesticides (paraquat, thiabendazole, asulam, picloram, ametryn, atrazine, linuron, and cymox anil) from wastewater samples. A good analytical performance was obtained for both method ologies, with selectivity, linearity in the range 0.5–150 mg L− 1 with coefficients of determination up to 0.9979, limits of detection (LODs) and limits of quantification (LOQs) ranging from 0.02 to 0.05 mg L− 1 and from 0.06 to 0.17 mg L− 1 , respectively, precision below 14.7 mg L− 1 , and re coveries from wastewater samples in the range of 66.1–99.9%. The developed methodologies are simpler, faster, and require less sample and solvent volumes than conventional methodologies, having a lower impact on the environment. Nevertheless, the μSPEed approach was found to be more efficient, easier to perform, and with a higher greener profile. This study highlights the potential of microextraction techniques for the analysis of pesticide residues in food and envi ronmental samples. Overall, it presents a fast and efficient method for the analysis of pesticides in wastewater samples, which can be useful for monitoring and controlling pesticide contamination in the environment. | eng |
dc.identifier.doi | 10.1016/j.heliyon.2023.e16742 | |
dc.identifier.issn | 2405-8440 | |
dc.identifier.uri | http://hdl.handle.net/10400.13/7209 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Elsevier BV | |
dc.relation | Madeira Chemistry Research Centre | |
dc.relation | Madeira Chemistry Research Centre | |
dc.relation.ispartof | Heliyon | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Pesticides | |
dc.subject | Microextraction | |
dc.subject | μSPEed | |
dc.subject | μQuEChERS | |
dc.subject | Wastewater | |
dc.subject | Sample preparation | |
dc.subject | Ultrahigh-performance liquid chromatography | |
dc.subject | Residue analysis | |
dc.subject | Environmental monitoring | |
dc.subject | EU legislation | |
dc.subject | Maximum residue levels | |
dc.subject | Validation | |
dc.subject | . | |
dc.subject | Centro de Química da Madeira | |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | |
dc.title | Simultaneous microextraction of pesticides from wastewater using optimized μSPEed and μQuEChERS techniques for food contamination analysis | eng |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00674%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00674%2F2020/PT | |
oaire.citation.issue | 6 | |
oaire.citation.title | Heliyon | |
oaire.citation.volume | 9 | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Câmara | |
person.familyName | Augusto Machado Pereira | |
person.givenName | José | |
person.givenName | Jorge | |
person.identifier | G-3003-2013 | |
person.identifier.ciencia-id | 481C-08CE-90E5 | |
person.identifier.ciencia-id | EC12-EE8F-50E8 | |
person.identifier.orcid | 0000-0003-1965-3151 | |
person.identifier.orcid | 0000-0003-0316-5348 | |
person.identifier.scopus-author-id | 10140393000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
relation.isAuthorOfPublication | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isAuthorOfPublication | 2f4d7adf-ab6b-40ab-85d5-73995a784bda | |
relation.isAuthorOfPublication.latestForDiscovery | e10d78be-e547-4d25-92b5-06a997ed78da | |
relation.isProjectOfPublication | e30e13d9-be9a-4f34-91ea-a1682abce74e | |
relation.isProjectOfPublication | e64ad36a-83b5-467c-bbb3-449ffc0662f2 | |
relation.isProjectOfPublication.latestForDiscovery | e30e13d9-be9a-4f34-91ea-a1682abce74e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Simultaneous microextraction of pesticides from wastewater.pdf
- Size:
- 2.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: