Publication
Numerical investigation of the stability of stationary solutions in the theory of cathode spots in arcs in vacuum and ambient gas
dc.contributor.author | Benilov, M. S. | |
dc.contributor.author | Cunha, M. D. | |
dc.contributor.author | Hartmann, W. | |
dc.contributor.author | Wenzel, N. | |
dc.date.accessioned | 2022-09-02T11:12:13Z | |
dc.date.available | 2022-09-02T11:12:13Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The stability of stationary spots on cathodes of arcs in vacuum and ambient gas is investigated by means of the simulation of the temporal evolution of perturbations imposed over steady-state solutions. Two cases of loading conditions are considered, namely, spots operating at a fixed current (the case typical of small-scale experiments) and spots operating at a fixed voltage (the case typical of high-power circuit breakers). Results are reported on spots on large copper cathodes of vacuum arcs and on spots on tungsten cathodes of high-pressure argon arcs. It is shown, in particular, that if the ballast resistance in small-scale laboratory experiments with a high-current arc is insufficient, the potential consequence may be a thermal explosion of a spot, if the arc burns in vacuum, and massive melting of the cathode surface, if the arc burns in ambient gas. This conclusion conforms to trends observed in the experiment. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Benilov, M. S., Cunha, M. D., Hartmann, W., & Wenzel, N. (2014). Numerical investigation of the stability of stationary solutions in the theory of cathode spots in arcs in vacuum and ambient gas. Plasma Sources Science and Technology, 23(5), 054007. | pt_PT |
dc.identifier.doi | 10.1088/0963-0252/23/5/054007 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4553 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IOP Publishing | pt_PT |
dc.relation | Modelling, understanding, and controlling self-organization phenomena in plasma-electrode interaction in gas discharges: from first principles to applications | |
dc.relation | 2014 - Strategic Project | |
dc.relation.publisherversion | https://iopscience.iop.org/article/10.1088/0963-0252/23/5/054007/meta | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Stability | pt_PT |
dc.subject | Cathode spots | pt_PT |
dc.subject | Stationary solutions | pt_PT |
dc.subject | Arcs in vacuum and ambient gas | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de ciências Exatas e da Engenharia | pt_PT |
dc.title | Numerical investigation of the stability of stationary solutions in the theory of cathode spots in arcs in vacuum and ambient gas | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Modelling, understanding, and controlling self-organization phenomena in plasma-electrode interaction in gas discharges: from first principles to applications | |
oaire.awardTitle | 2014 - Strategic Project | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FFIS-PLA%2F2708%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FMAT%2FUI0219%2F2014/PT | |
oaire.citation.issue | 5 | pt_PT |
oaire.citation.startPage | 054007 | pt_PT |
oaire.citation.title | Plasma Sources Science and Technology | pt_PT |
oaire.citation.volume | 23 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Benilov | |
person.familyName | Cunha | |
person.givenName | Mikhail | |
person.givenName | Mário | |
person.identifier.ciencia-id | 0F14-A79A-97C1 | |
person.identifier.orcid | 0000-0001-9059-1948 | |
person.identifier.orcid | 0000-0002-0397-536X | |
person.identifier.rid | K-4443-2015 | |
person.identifier.scopus-author-id | 7005138676 | |
person.identifier.scopus-author-id | 7102711276 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 5ccf95a3-53d5-446c-857c-55d64b887175 | |
relation.isAuthorOfPublication | 8509472b-5d78-47db-bfa0-51625a4e9218 | |
relation.isAuthorOfPublication.latestForDiscovery | 5ccf95a3-53d5-446c-857c-55d64b887175 | |
relation.isProjectOfPublication | ac2557f2-e637-477a-8a14-7b1f23978256 | |
relation.isProjectOfPublication | 0ffc3dc9-4d0e-4b5e-8ba9-1463f76ffe69 | |
relation.isProjectOfPublication.latestForDiscovery | 0ffc3dc9-4d0e-4b5e-8ba9-1463f76ffe69 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Numerical investigation of the stability of stationary solutions in the theory of cathode spots in arcs in vacuum and ambient gas.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: