Publication
Hypoglycemic, anti-glycation and antioxidant in vitro properties of two Vaccinium species from Macaronesia: A relation to their phenolic composition
dc.contributor.author | Spínola, Vítor | |
dc.contributor.author | Pinto, Joana | |
dc.contributor.author | Castilho, Paula C. | |
dc.date.accessioned | 2021-03-26T09:56:40Z | |
dc.date.available | 2021-03-26T09:56:40Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Vaccinium cylindraceaeum (Azores blueberry) and V. padifolium (Madeira blueberry) are two Portuguese endemic species, which phytochemical composition and beneficial properties lack scientific validation. In this work, their potential in vitro inhibitory effects against key enzymes linked to type 2 diabetes and obesity and glycation of proteins were evaluated. Anthocyanins were predominant in fruits, while hydroxycinnamic acids (in particular 5-O-caffeoylquinic acid) and flavonoids were the main compounds in leaves. Vaccinium extracts showed effective inhibitions of glucosidases and glycation of proteins and mild activity towards α-amylase and pancreatic lipase (by comparison with reference compounds). Phenolic composition was strongly correlated with reported bioactivities. In fact, 5-O-caffeoylquinic can be considered one of the main hypoglycemic and anti-glycation agents of analysed extracts. Consumption of both Vaccinium species should be encouraged since berries could offer a dietary option in the prevention and control of diabetes and obesity, while leaves are good candidates for development of nutraceuticals. | pt_PT |
dc.description.sponsorship | The authors are grateful to Cândida Dias from Flores Island (Azores archipelago), to Francisco Fernandes and José Carvalho from Madeira Botanical Garden and to Funchal Ecological Park for the supply and identification of plant material. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Spínola, V., Pinto, J., & Castilho, P. C. (2018). Hypoglycemic, anti-glycation and antioxidant in vitro properties of two Vaccinium species from Macaronesia: A relation to their phenolic composition. Journal of Functional Foods, 40, 595-605. 10.1016/j.jff.2017.12.002 | pt_PT |
dc.identifier.doi | 10.1016/j.jff.2017.12.002 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/3206 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | International Society for Nutraceuticals and Functional Foods (ISNFF) | pt_PT |
dc.relation | NUTRACEUTICALS AND FUNCTIONAL FOODS FOR DIABETES AND OBESITY CONTROL | |
dc.relation | Strategic Project - UI 674 - 2014 | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Vaccinium cylindraceum | pt_PT |
dc.subject | Vaccinium padifolium | pt_PT |
dc.subject | Polyphenols | pt_PT |
dc.subject | Digestive enzymes inhibition | pt_PT |
dc.subject | Anti-glycation | pt_PT |
dc.subject | Antioxidant activity | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Hypoglycemic, anti-glycation and antioxidant in vitro properties of two Vaccinium species from Macaronesia: A relation to their phenolic composition | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | NUTRACEUTICALS AND FUNCTIONAL FOODS FOR DIABETES AND OBESITY CONTROL | |
oaire.awardTitle | Strategic Project - UI 674 - 2014 | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F84672%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FQUI%2FUI0674%2F2014/PT | |
oaire.citation.endPage | 605 | pt_PT |
oaire.citation.startPage | 595 | pt_PT |
oaire.citation.title | Journal of Functional Foods | pt_PT |
oaire.citation.volume | 40 | pt_PT |
oaire.fundingStream | OE | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Spínola | |
person.familyName | Nunes Pinto | |
person.familyName | Castilho | |
person.givenName | Vítor | |
person.givenName | Joana Carolina | |
person.givenName | Paula C | |
person.identifier | A-4412-2013 | |
person.identifier.ciencia-id | 0412-6D53-3A09 | |
person.identifier.ciencia-id | 6D15-8C69-A2E0 | |
person.identifier.orcid | 0000-0003-2456-8613 | |
person.identifier.orcid | 0000-0002-8303-4286 | |
person.identifier.scopus-author-id | 54881258000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 6bf71312-4006-4df6-9fbe-d9ed8ce12b06 | |
relation.isAuthorOfPublication | 9f82af5c-7427-4e62-80ac-4c4feb2f615a | |
relation.isAuthorOfPublication | d84fd917-438e-43bf-ac6f-256562481c05 | |
relation.isAuthorOfPublication.latestForDiscovery | 6bf71312-4006-4df6-9fbe-d9ed8ce12b06 | |
relation.isProjectOfPublication | 6454f1ce-6aef-4a5f-89df-e5d8dd42bb04 | |
relation.isProjectOfPublication | 75aaadc4-cd17-4fec-ba9d-1d0e564b3731 | |
relation.isProjectOfPublication.latestForDiscovery | 75aaadc4-cd17-4fec-ba9d-1d0e564b3731 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hypoglycemic, anti-glycation and antioxidant in vitro properties of two Vaccinium species from Macaronesia A relation to their phenolic composition.pdf
- Size:
- 566.35 KB
- Format:
- Adobe Portable Document Format