Publication
Chemically heterogeneous carbon dots enhanced cholesterol detection by MALDI TOF mass spectrometry
dc.contributor.author | Houdová, Dominika | |
dc.contributor.author | Soto, Juan | |
dc.contributor.author | Castro, Rita | |
dc.contributor.author | Rodrigues, João | |
dc.contributor.author | Soledad Pino-González, Mª | |
dc.contributor.author | Petković, Marijana | |
dc.contributor.author | Bandosz, Teresa J | |
dc.contributor.author | Algarra, Manuel | |
dc.date.accessioned | 2022-02-16T15:40:53Z | |
dc.date.available | 2022-02-16T15:40:53Z | |
dc.date.issued | 2021 | |
dc.description.abstract | A binary system composed of carbon dots (CDs) and N-doped CDs (N-CDs) embedded in an organic matrix was used for the analysis of cholesterol by MALDI (matrix-assisted laser desorption and ionization time of-flight) mass spectrometry, as a model for detection of small, biologically relevant molecules. The results showed that both CDs are sensitive to the cholesterol and can be used either alone or in a binary system with 2,5-dihydroxybenzoic acid (DHB) to enhance the detection process. It was found that both COOH and NH2 groups on CDs surface contributed to the enhancement in the cholesterol detection by MALDI mass spectrometry in the presence of inorganic cations. Nevertheless, in the presence of NaCl, N-CDs led to a better reproducibility of results. It was due to the coexistence of positive and negative charge on N-CDs surface that led to a homogeneous analyte/substrate distribution, which is an important detection parameter. The enhancing effect of carbon dots was linked to a negative Gibbs energy of the complex formation between CDs, Na+ , cholesterol and DHB, and it was supported by theoretical calcula tions. Moreover, upon the addition of CDs/N-CDs, such features as a low ionization potential, vertical excitation, dipole moment and oscillator strength positively affected the cholesterol detection by MALDI in the presence of Na+. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Houdová, D., Soto, J., Castro, R., Rodrigues, J., Pino-González, M. S., Petković, M., ... & Algarra, M. (2021). Chemically heterogeneous carbon dots enhanced cholesterol detection by MALDI TOF mass spectrometry. Journal of Colloid and Interface Science, 591, 373-383. https://doi.org/10.1016/j.jcis.2021.02.004 | pt_PT |
dc.identifier.doi | 10.1016/j.jcis.2021.02.004 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.13/4085 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Madeira Chemistry Research Centre | |
dc.relation | Madeira Chemistry Research Centre | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Cholesterol | pt_PT |
dc.subject | MALDI TOF | pt_PT |
dc.subject | Carbon dots | pt_PT |
dc.subject | N-doped Carbon dots | pt_PT |
dc.subject | DFT calculations | pt_PT |
dc.subject | . | pt_PT |
dc.subject | Faculdade de Ciências Exatas e da Engenharia | pt_PT |
dc.subject | Centro de Química da Madeira | |
dc.title | Chemically heterogeneous carbon dots enhanced cholesterol detection by MALDI TOF mass spectrometry | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardTitle | Madeira Chemistry Research Centre | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00674%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00674%2F2020/PT | |
oaire.citation.endPage | 383 | pt_PT |
oaire.citation.startPage | 373 | pt_PT |
oaire.citation.title | Journal of Colloid and Interface Science | pt_PT |
oaire.citation.volume | 591 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Castro | |
person.familyName | Rodrigues | |
person.givenName | Rita | |
person.givenName | João | |
person.identifier.ciencia-id | 8314-881E-4986 | |
person.identifier.ciencia-id | A81C-620E-DD6A | |
person.identifier.orcid | 0000-0002-9337-062X | |
person.identifier.orcid | 0000-0003-4552-1953 | |
person.identifier.rid | A-2497-2013 | |
person.identifier.rid | B-6816-2008 | |
person.identifier.scopus-author-id | 9233278800 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | ceb211d0-5522-42ba-bbf0-adfc23f37f84 | |
relation.isAuthorOfPublication | 53031fca-b2e7-4ce4-bda9-61e486da4547 | |
relation.isAuthorOfPublication.latestForDiscovery | 53031fca-b2e7-4ce4-bda9-61e486da4547 | |
relation.isProjectOfPublication | e30e13d9-be9a-4f34-91ea-a1682abce74e | |
relation.isProjectOfPublication | e64ad36a-83b5-467c-bbb3-449ffc0662f2 | |
relation.isProjectOfPublication.latestForDiscovery | e64ad36a-83b5-467c-bbb3-449ffc0662f2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chemically heterogeneous carbon dots enhanced cholesterol detection by MALDI TOF mass spectrometry.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format