Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.13/1314| Title: | Multivariate analysis of lifestyle, constitutive and body composition factors influencing bone health in community-dwelling older adults from Madeira, Portugal |
| Author: | Gouveia, Élvio Rúbio Quintal Blimkie, Cameron Joseph Maia, José António Ribeiro Lopes, Carla Gouveia, Bruna Raquel Figueira Ornelas de Freitas, Duarte Luís de |
| Keywords: | Aging Body composition Bone mineral density Physical activity Madeira (Portugal) . Faculdade de Ciências Sociais |
| Issue Date: | 2014 |
| Publisher: | Elsevier |
| Citation: | Gouveia, É. R., Blimkie, C. J., Maia, J. A., Lopes, C., Gouveia, B. R., & Freitas, D. L. (2014). Multivariate analysis of lifestyle, constitutive and body composition factors influencing bone health in community-dwelling older adults from Madeira, Portugal. Archives of Gerontology and Geriatrics, 59(1), 83-90. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.13/1314 |
| DOI: | dx.doi.org/10.1016/j.archer.2014.03.001 |
| Appears in Collections: | Artigos em revistas internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DuarteFreitas16.pdf | 382,98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.













